PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY MAX AT 452 | 470 | 480 | 445 |
FUTURES | |||
BUY APOLLOHOSPITAL FUT AT 1285 | 1315 | 1330 | 1275 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8835.60 | 8750 8665 8585 | 8918 9000 9077 | RESISTANCE AT 8918. |
BANK NIFTY | 20072.70 | 19800 19595 19230 | 20220 20530 20800 | RESISTANCE AT 20530. |
ITC | 349.45 | 348 345 341 | 356 360 363 | RESISTANCE AT 356. |
REL INFRA | 484.25 | 463 450 438 | 490 499 512 | RESISTANCE AT 499. |
SESASTER | 205.40 | 199 196 192 | 208 213 217 | RESISTANCE AT 213. |
TCS | 2503.60 | 2477 2418 2366 | 2539 2565 2606 | RESISTANCE AT 2565. |
SAIL | 78.15 | 76 74 71 | 80 82 83 | RESISTANCE AT 80. |
SBI | 327.45 | 321 314 311 | 332 336 342 | RESISTANCE AT 336. |
DLF | 156.70 | 149 144 138 | 159 164 171 | RESISTANCE AT 164. |
INFOSYS | 2215.05 | 2190 2160 2139 | 2260 2305 2344 | RESISTANCE AT 2260. |
TATA MOTORS | 588.45 | 579 556 544 | 595 610 620 | RESISTANCE AT 595. |
BHEL | 279.10 | 276 268 262 | 289 293 298 | RESISTANCE AT 289. |
TATA STEEL | 403.10 | 393 376 368 | 408 417 428 | RESISTANCE AT 417. |
UNITECH | 16.95 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
ONGC | 348.80 | 346 342 335 | 354 361 368 | RESISTANCE AT 354. |
JP ASSOCIATE | 26.60 | 25 24 22.80 | 27.6 28.3 39 | RESISTANCE AT 27.60 |
RELCAPITAL | 476.05 | 469 462 456 | 485 499 508 | RESISTANCE AT 499. |
RELIANCE | 886.90 | 869 853 838 | 900 915 928 | RESISTANCE AT 900. |
HDIL | 79.90 | 77 75 72 | 81 83 85 | RESISTANCE AT 83. |
MARUTI | 3606.70 | 3588 3543 3500 | 3666 3735 3782 | RESISTANCE AT 3666. |
HINDALCO | 144.80 | 141 139 136 | 147 150 154 | RESISTANCE AT 147. |
ACC | 1542.05 | 1525 1490 1466 | 1589 1608 1640 | RESISTANCE AT 1589. |
LT | 1711.30 | 1686 1630 1605 | 1744 1785 1828 | RESISTANCE AT 1744 |
L | ||||
|
No comments :
Post a Comment