PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY SURYAROSHNI AT 109 | 115 | 119 | 107 |
FUTURES | |||
SELL BHARTI AIRTEL FUT AT 359 | 350 | 343 | 363 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8378.40 | 8366 8319 8255 | 8435 8499 8555 | RESISTANCE AT 8435. |
BANK NIFTY | 19017.40 | 18888 18525 18399 | 19300 19575 19800 | RESISTANCE AT 19575. |
ITC | 369.75 | 364 358 353 | 373 377 380 | RESISTANCE AT 373. |
REL INFRA | 515.05 | 505 490 476 | 530 544 557 | RESISTANCE AT 530. |
SESASTER | 219.80 | 218 215 208 | 228 233 237 | RESISTANCE AT 228. |
TCS | 2540.25 | 2555 2528 2495 | 2615 2640 2688 | RESISTANCE AT 2615. |
SAIL | 82.70 | 79 77 76 | 85 86 89 | RESISTANCE AT 85. |
SBI | 312.75 | 311 307 301 | 319 324 329 | RESISTANCE AT 319. |
DLF | 135.80 | 132 128 123 | 143 146 150 | RESISTANCE AT 146. |
INFOSYS | 1995.90 | 1988 1958 1929 | 2041 2077 2115 | RESISTANCE AT 2041. |
TATA MOTORS | 523.80 | 503 495 486 | 517 528 536 | RESISTANCE AT 517. |
BHEL | 273.40 | 270 264 259 | 281 285 291 | RESISTANCE AT 281. |
TATA STEEL | 416.70 | 403 395 386 | 422 430 444 | RESISTANCE AT 422. |
UNITECH | 18.10 | 17 16 14.50 | 18.2 19 20 | RESISTANCE AT 18.20 |
ONGC | 353.15 | 344 338 330 | 357 362 370 | RESISTANCE AT 357. |
JP ASSOCIATE | 27.10 | 26.50 25 24.3 | 29 30 31.40 | RESISTANCE AT 29. |
RELCAPITAL | 503.75 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
RELIANCE | 875.85 | 877 869 853 | 910 922 935 | RESISTANCE AT 910. |
HDIL | 71.80 | 67 66 64 | 72 74 77 | RESISTANCE AT 72. |
MARUTI | 3447.80 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
HINDALCO | 156.85 | 154 150 148 | 163 165 169 | RESISTANCE AT 163. |
ACC | 1433.65 | 1388 1350 1322 | 1460 1501 1555 | RESISTANCE AT 1460. |
LT | 1556.00 | 1490 1450 1408 | 1555 1599 1625 | RESISTANCE AT 1599. |
L | ||||
|
No comments :
Post a Comment