23-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY JKCEMENT AT 715 | 740 | 755 | 705 |
FUTURES | |||
BUY UBL FUT AT 995 | 1020 | 1035 | 986 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8761.40 | 8700 8620 8555 | 8888 9000 9077 | RESISTANCE AT 8888. |
BANK NIFTY | 19917.65 | 19800 19595 19230 | 20220 20530 20800 | RESISTANCE AT 20530. |
ITC | 350.65 | 348 345 341 | 356 360 363 | RESISTANCE AT 356. |
REL INFRA | 477.10 | 463 450 438 | 486 499 512 | RESISTANCE AT 486. |
SESASTER | 201.10 | 199 196 192 | 207 213 217 | RESISTANCE AT 207. |
TCS | 2513.55 | 2477 2418 2366 | 2539 2565 2606 | RESISTANCE AT 2565. |
SAIL | 77.90 | 76 74 71 | 80 82 83 | RESISTANCE AT 80. |
SBI | 324.65 | 321 314 311 | 330 336 342 | RESISTANCE AT 330. |
DLF | 148.60 | 144 138 132 | 154 159 164 | RESISTANCE AT 154. |
INFOSYS | 2196.45 | 2160 2139 2085 | 2225 2260 2305 | RESISTANCE AT 2225. |
TATA MOTORS | 566.50 | 556 544 538 | 582 595 610 | RESISTANCE AT 582. |
BHEL | 284.45 | 280 276 268 | 289 293 298 | RESISTANCE AT 289. |
TATA STEEL | 403.40 | 393 376 368 | 408 417 428 | RESISTANCE AT 417. |
UNITECH | 16.75 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
ONGC | 352.90 | 346 342 335 | 361 368 374 | RESISTANCE AT 374. |
JP ASSOCIATE | 25.70 | 25 24 22.80 | 27 27.6 28.3 | RESISTANCE AT 27. |
RELCAPITAL | 462.90 | 462 456 449 | 477 485 499 | RESISTANCE AT 477. |
RELIANCE | 883.75 | 869 853 838 | 900 915 928 | RESISTANCE AT 915. |
HDIL | 78.65 | 77 75 72 | 81 83 85 | RESISTANCE AT 81. |
MARUTI | 3597.25 | 3588 3543 3500 | 3666 3735 3782 | RESISTANCE AT 3666. |
HINDALCO | 143.45 | 141 139 136 | 147 150 154 | RESISTANCE AT 147. |
ACC | 1558.80 | 1525 1490 1466 | 1589 1608 1640 | RESISTANCE AT 1589. |
LT | 1663.30 | 1630 1605 1588 | 1686 1720 1744 | RESISTANCE AT 1686. |
L | ||||
|
No comments :
Post a Comment