22-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY TVTODAY AT 233 | 242 | 248 | 230 |
FUTURES | |||
BUY ASHOKLEY FUT AT 63.50 | 65.5 | 67 | 62 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8729.50 | 8620 8555 8477 | 8787 8888 9000 | RESISTANCE AT 8787. |
BANK NIFTY | 19843.25 | 19595 19230 19050 | 19999 20220 20530 | RESISTANCE AT 19999. |
ITC | 352.70 | 348 345 341 | 356 360 363 | RESISTANCE AT 356. |
REL INFRA | 482.60 | 474 463 450 | 499 512 524 | RESISTANCE AT 499. |
SESASTER | 199.65 | 196 192 188 | 203 207 213 | RESISTANCE AT 207. |
TCS | 2513.80 | 2477 2418 2366 | 2539 2565 2606 | RESISTANCE AT 2565. |
SAIL | 76.90 | 75 72 70 | 79 80 82 | RESISTANCE AT 79. |
SBI | 326.20 | 321 314 311 | 330 336 342 | RESISTANCE AT 330. |
DLF | 143.70 | 138 132 128 | 149 154 159 | RESISTANCE AT 149. |
INFOSYS | 2169.90 | 2139 2085 2050 | 2190 2225 2260 | RESISTANCE AT 2225. |
TATA MOTORS | 551.50 | 544 538 527 | 568 582 595 | RESISTANCE AT 568. |
BHEL | 282.55 | 276 268 263 | 285 288 293 | RESISTANCE AT 288. |
TATA STEEL | 397.10 | 393 376 368 | 408 417 428 | RESISTANCE AT 408. |
UNITECH | 16.60 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
ONGC | 346.05 | 342 335 330 | 355 361 368 | RESISTANCE AT 355. |
JP ASSOCIATE | 25.70 | 25 24 22.80 | 27 27.6 28.3 | RESISTANCE AT 27. |
RELCAPITAL | 467.30 | 462 456 449 | 477 485 499 | RESISTANCE AT 485. |
RELIANCE | 906.75 | 896 888 869 | 915 928 941 | SUPPORT AT 888. |
HDIL | 77.30 | 75 72 71 | 80 82 85 | RESISTANCE AT 80. |
MARUTI | 3634.70 | 3588 3543 3500 | 3666 3735 3782 | RESISTANCE AT 3666. |
HINDALCO | 143.20 | 141 139 136 | 147 150 154 | RESISTANCE AT 147. |
ACC | 1544.45 | 1525 1490 1466 | 1589 1608 1640 | RESISTANCE AT 1589. |
LT | 1654.55 | 1630 1605 1588 | 1686 1720 1744 | RESISTANCE AT 1686. |
L | ||||
|
No comments :
Post a Comment