07-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY GSPL AT 123 | 129 | 134 | 121 |
FUTURES | |||
SELL ONGC FUT AT 334 | 327 | 321 | 337 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8127.35 | 8045 7979 7888 | 8175 8250 8325 | RESISTANCE AT 8175. |
BANK NIFTY | 18430.75 | 18180 17777 17455 | 18580 18885 19050 | RESISTANCE AT 18580. |
ITC | 360.25 | 357 351 347 | 362 366 370 | RESISTANCE AT 362. |
REL INFRA | 487.55 | 478 463 449 | 492 505 512 | RESISTANCE AT 492. |
SESASTER | 209.05 | 204 200 196 | 213 218 222 | RESISTANCE AT 213. |
TCS | 2446.00 | 2418 2369 2305 | 2477 2491 2565 | RESISTANCE AT 2477. |
SAIL | 78.65 | 77 74 71 | 80 82 85 | RESISTANCE AT 85. |
SBI | 299.90 | 294 289 286 | 302 306 311 | RESISTANCE AT 302. |
DLF | 133.65 | 128 123 118 | 136 139 144 | RESISTANCE AT 136. |
INFOSYS | 1954.20 | 1929 1903 1887 | 1978 1995 2015 | RESISTANCE AT 1978. |
TATA MOTORS | 501.40 | 488 469 457 | 506 515 524 | RESISTANCE AT 506. |
BHEL | 260.95 | 256 251 246 | 263 266 273 | RESISTANCE AT 263. |
TATA STEEL | 396.50 | 390 382 376 | 398 404 412 | RESISTANCE AT 398. |
UNITECH | 17.10 | 16 14 13 | 18 20 21 | RESISTANCE AT 18. |
ONGC | 333.15 | 323 318 310 | 337 344 350 | RESISTANCE AT 337. |
JP ASSOCIATE | 26.00 | 25 23.5 22 | 27 28 30 | RESISTANCE AT 27. |
RELCAPITAL | 477.00 | 472 458 440 | 482 488 505 | RESISTANCE AT 485. |
RELIANCE | 836.10 | 828 820 808 | 842 853 865 | RESISTANCE AT 842. |
HDIL | 67.00 | 64 61 58 | 68 71 74 | RESISTANCE AT 68. |
MARUTI | 3395.25 | 3358 3300 3244 | 3422 3470 3525 | RESISTANCE AT 3422. |
HINDALCO | 153.40 | 150 148 144 | 156 160 163 | RESISTANCE AT 156. |
ACC | 1383.55 | 1350 1313 1290 | 1395 1425 1458 | RESISTANCE AT 1395. |
LT | 1556.00 | 1530 1490 1450 | 1575 1599 1625 | RESISTANCE AT 1575. |
L | ||||
|
No comments :
Post a Comment