| 20-Jan-2015 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY SINTEX AT 105 | 109 | 112 | 103 |
| FUTURES | |||
| BUY JSW ENERGY FUT AT 112 | 117 | 119 | 110 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8550.7 | 8477 8408 8358 | 8620 8700 8787 | RESISTANCE AT 8620. |
| BANK NIFTY | 19406.05 | 19230 19050 18885 | 19658 19880 19999 | RESISTANCE AT 19658. |
| ITC | 358.80 | 356 353 348 | 362 366 369 | RESISTANCE AT 362. |
| REL INFRA | 490.05 | 478 463 454 | 499 512 524 | RESISTANCE AT 499. |
| SESASTER | 193.15 | 188 184 178 | 197 201 205 | RESISTANCE AT 197. |
| TCS | 2511.00 | 2508 2477 2418 | 2539 2565 2606 | RESISTANCE AT 2565. |
| SAIL | 76.80 | 74 71 68 | 79 80 81 | RESISTANCE AT 79. |
| SBI | 313.15 | 311 307 303 | 317 320 324 | RESISTANCE AT 317. |
| DLF | 145.35 | 142 138 132 | 149 154 159 | RESISTANCE AT 149. |
| INFOSYS | 2102.50 | 2085 2050 2015 | 2158 2190 2225 | RESISTANCE AT 2158. |
| TATA MOTORS | 538.50 | 527 518 512 | 549 560 568 | RESISTANCE AT 549. |
| BHEL | 281.05 | 276 268 263 | 285 288 293 | RESISTANCE AT 285. |
| TATA STEEL | 384.75 | 376 368 360 | 393 400 408 | RESISTANCE AT 393. |
| UNITECH | 16.90 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
| ONGC | 347.50 | 337 330 324 | 355 361 368 | RESISTANCE AT 355. |
| JP ASSOCIATE | 26.80 | 25 24 22.80 | 27.6 28.3 29 | RESISTANCE AT 27.60 |
| RELCAPITAL | 468.45 | 456 449 440 | 474 485 499 | RESISTANCE AT 474. |
| RELIANCE | 879.65 | 869 855 838 | 888 897 910 | RESISTANCE AT 888. |
| HDIL | 79.80 | 78 75 72 | 82 84 88 | RESISTANCE AT 82. |
| MARUTI | 3626.25 | 3588 3543 3500 | 3666 3735 3782 | RESISTANCE AT 3666. |
| HINDALCO | 140.25 | 139 136 133 | 144 147 150 | RESISTANCE AT 144. |
| ACC | 1532.90 | 1490 1466 1444 | 1555 1589 1608 | RESISTANCE AT 1555. |
| LT | 1614.85 | 1588 1555 1538 | 1644 1686 1720 | RESISTANCE AT 1644. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment