PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY GIC HSG FIN AT 242 | 250 | 256 | 238 |
FUTURES | |||
BUY SKSMICRO FUT AT 435 | 444 | 451 | 432 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8234.60 | 8198 8125 8070 | 8344 8415 8480 | RESISTANCE AT 8344. |
BANK NIFTY | 18701.40 | 18580 18180 17777 | 18885 19050 19420 | RESISTANCE AT 19050. |
ITC | 362.40 | 357 351 347 | 366 370 373 | RESISTANCE AT 366. |
REL INFRA | 488.55 | 478 463 449 | 492 505 512 | RESISTANCE AT 505. |
SESASTER | 210.50 | 204 200 196 | 213 218 222 | RESISTANCE AT 218. |
TCS | 2443.80 | 2418 2369 2305 | 2477 2491 2565 | RESISTANCE AT 2477. |
SAIL | 79.15 | 77 74 71 | 81 82 85 | RESISTANCE AT 82. |
SBI | 304.85 | 300 294 289 | 309 313 319 | RESISTANCE AT 313. |
DLF | 142.75 | 136 128 123 | 147 152 158 | RESISTANCE AT 152. |
INFOSYS | 1973.45 | 1950 1929 1903 | 1995 2015 2050 | RESISTANCE AT 1995. |
TATA MOTORS | 512.00 | 500 488 469 | 524 535 549 | RESISTANCE AT 524. |
BHEL | 257.55 | 256 251 246 | 263 266 273 | RESISTANCE AT 263. |
TATA STEEL | 394.95 | 390 382 376 | 404 412 421 | RESISTANCE AT 404. |
UNITECH | 17.25 | 16 14 13 | 18.50 20 21 | RESISTANCE AT 18.50 |
ONGC | 341.80 | 337 330 323 | 347 353 361 | RESISTANCE AT 347. |
JP ASSOCIATE | 26.80 | 25 23.5 22 | 28 30 31 | RESISTANCE AT 28. |
RELCAPITAL | 472.15 | 466 458 440 | 482 488 505 | RESISTANCE AT 482. |
RELIANCE | 842.05 | 826 828 820 | 853 865 880 | RESISTANCE AT 853. |
HDIL | 69.00 | 67 64 61 | 71 74 77 | RESISTANCE AT 71. |
MARUTI | 3475.50 | 3422 3390 3358 | 3525 3570 3618 | RESISTANCE AT 3525. |
HINDALCO | 152.55 | 150 148 144 | 156 160 163 | RESISTANCE AT 156. |
ACC | 1391.40 | 1378 1350 1313 | 1405 1425 1458 | RESISTANCE AT 1405. |
LT | 1510.05 | 1530 1490 1450 | 1575 1599 1625 | RESISTANCE AT 1575. |
L | ||||
|
No comments :
Post a Comment