19-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY MCODWELL AT 3200 | 3260 | 3300 | 3180 |
FUTURES | |||
BUY BHARATFORGE FUT AT 1022 | 1050 | 1070 | 1015 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8513.80 | 8408 8358 8282 | 8555 8620 8700 | RESISTANCE AT 8555. |
BANK NIFTY | 19223.15 | 19050 18885 18650 | 19558 19880 19999 | RESISTANCE AT 19558. |
ITC | 360.10 | 356 353 348 | 366 369 372 | RESISTANCE AT 366. |
REL INFRA | 485.75 | 478 463 454 | 499 512 524 | RESISTANCE AT 499. |
SESASTER | 193.25 | 188 184 178 | 196 201 205 | RESISTANCE AT 196. |
TCS | 2532.15 | 2508 2477 2418 | 2565 2606 2644 | RESISTANCE AT 2565. |
SAIL | 76.95 | 74 71 68 | 79 80 81 | RESISTANCE AT 79. |
SBI | 315.45 | 312 307 303 | 320 324 329 | RESISTANCE AT 320. |
DLF | 146.25 | 143 138 132 | 154 159 166 | RESISTANCE AT 154. |
INFOSYS | 2118.30 | 2085 2050 2015 | 2158 2190 2225 | RESISTANCE AT 2158. |
TATA MOTORS | 525.75 | 518 512 500 | 549 560 568 | RESISTANCE AT 549. |
BHEL | 273.85 | 268 263 257 | 278 284 288 | RESISTANCE AT 278. |
TATA STEEL | 383.40 | 376 368 360 | 393 400 408 | RESISTANCE AT 393. |
UNITECH | 17.00 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
ONGC | 347.10 | 337 330 324 | 355 361 368 | RESISTANCE AT 355. |
JP ASSOCIATE | 26.80 | 25 24 22.80 | 27.6 28.3 29 | RESISTANCE AT 27.50 |
RELCAPITAL | 465.40 | 449 440 432 | 474 485 499 | RESISTANCE AT 474. |
RELIANCE | 869.70 | 855 838 825 | 878 888 897 | RESISTANCE AT 878. |
HDIL | 80.45 | 78 75 72 | 82 84 88 | RESISTANCE AT 82. |
MARUTI | 3616.60 | 3588 3543 3500 | 3666 3735 3782 | RESISTANCE AT 3666. |
HINDALCO | 138.55 | 139 136 133 | 144 147 150 | RESISTANCE AT 144. |
ACC | 1518.35 | 1490 1466 1444 | 1555 1589 1608 | RESISTANCE AT 1555. |
LT | 1591.75 | 1555 1538 1500 | 1619 1644 1686 | RESISTANCE AT 1619. |
L | ||||
|
No comments :
Post a Comment