13-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY BEML AT 860 | 890 | 905 | 852 |
FUTURES | |||
SELL HINDALCO FUT AT 153 | 148 | 145 | 155 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8323.00 | 8198 8125 8070 | 8344 8415 8480 | RESISTANCE AT 8344. |
BANK NIFTY | 18795.85 | 18580 18180 17777 | 18885 19050 19420 | RESISTANCE AT 18885. |
ITC | 357.85 | 354 351 347 | 361 366 370 | RESISTANCE AT 361. |
REL INFRA | 485.05 | 478 463 449 | 492 505 512 | RESISTANCE AT 492. |
SESASTER | 206.25 | 200 196 192 | 209 213 218 | RESISTANCE AT 209. |
TCS | 2509.70 | 2477 2418 2369 | 2529 2565 2606 | RESISTANCE AT 2529. |
SAIL | 80.00 | 77 74 71 | 81 82 85 | RESISTANCE AT 81. |
SBI | 307.10 | 303 300 294 | 310 313 319 | RESISTANCE AT 310. |
DLF | 136.50 | 133 128 123 | 139 143 147 | RESISTANCE AT 139. |
INFOSYS | 2115.95 | 2085 2050 2015 | 2125 2158 2190 | RESISTANCE AT 2158. |
TATA MOTORS | 522.30 | 512 500 488 | 528 535 549 | RESISTANCE AT 528. |
BHEL | 257.65 | 251 246 240 | 260 263 266 | RESISTANCE AT 260. |
TATA STEEL | 396.75 | 390 382 376 | 405 412 421 | RESISTANCE AT 405. |
UNITECH | 16.95 | 16 14 13 | 18.50 20 21 | RESISTANCE AT 18.50 |
ONGC | 347.70 | 344 337 330 | 355 361 370 | RESISTANCE AT 355. |
JP ASSOCIATE | 25.60 | 25 23.5 22 | 26.5 27 28 | RESISTANCE AT 26.50 |
RELCAPITAL | 470.00 | 466 458 440 | 482 488 505 | RESISTANCE AT 482. |
RELIANCE | 850.30 | 835 826 808 | 858 869 880 | RESISTANCE AT 858. |
HDIL | 69.10 | 66 64 61 | 71 74 77 | RESISTANCE AT 71. |
MARUTI | 3462.90 | 3422 3390 3358 | 3490 3525 3570 | RESISTANCE AT 3490. |
HINDALCO | 151.10 | 149 146 143 | 153 156 158 | RESISTANCE AT 153. |
ACC | 1404.60 | 1378 1350 1313 | 1425 1458 1470 | RESISTANCE AT 1425. |
LT | 1534.20 | 1500 1477 1450 | 1550 1575 1599 | RESISTANCE AT 1550. |
L | ||||
|
No comments :
Post a Comment