PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY NBCC AT 862 | 880 | 895 | 854 |
FUTURES | |||
BUY RELIANCE FUT AT 905 | 920 | 935 | 898 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8914.30 | 8845 8750 8665 | 8966 9005 9077 | RESISTANCE AT 9005. |
BANK NIFTY | 20491.75 | 20220 19800 19595 | 20800 21135 21600 | RESISTANCE AT 20800. |
ITC | 362.30 | 356 348 345 | 365 369 375 | RESISTANCE AT 365. |
REL INFRA | 481.05 | 471 463 450 | 499 512 523 | RESISTANCE AT 499. |
SESASTER | 201.15 | 199 196 190 | 207 213 217 | RESISTANCE AT 207. |
TCS | 2539.60 | 2477 2418 2366 | 2565 2606 2644 | RESISTANCE AT 2565. |
SAIL | 78.25 | 76 74 71 | 80 82 83 | RESISTANCE AT 80. |
SBI | 334.60 | 329 325 318 | 342 350 357 | RESISTANCE AT 342. |
DLF | 163.05 | 158 154 149 | 168 173 178 | RESISTANCE AT 168. |
INFOSYS | 2144.55 | 2108 2077 2035 | 2160 2190 2222 | RESISTANCE AT 2160. |
TATA MOTORS | 589.20 | 579 556 549 | 601 612 623 | RESISTANCE AT 601. |
BHEL | 279.25 | 276 268 262 | 285 289 293 | RESISTANCE AT 285. |
TATA STEEL | 391.15 | 385 376 368 | 398 408 417 | RESISTANCE AT 398. |
UNITECH | 16.65 | 16 15 14.50 | 18 19 19.50 | RESISTANCE AT 18. |
ONGC | 353.90 | 351 346 342 | 361 368 375 | RESISTANCE AT 354. |
JP ASSOCIATE | 26.25 | 25 24 22.80 | 27.6 28.3 39 | RESISTANCE AT 27.60 |
RELCAPITAL | 470.95 | 462 456 447 | 485 499 508 | RESISTANCE AT 485. |
RELIANCE | 906.85 | 888 869 853 | 915 928 940 | RESISTANCE AT 915. |
HDIL | 86.70 | 84 82 79 | 88 89 91 | RESISTANCE AT 89. |
MARUTI | 3725.80 | 3666 3619 3588 | 3766 3800 3849 | RESISTANCE AT 3766. |
HINDALCO | 140.15 | 138 136 133 | 145 147 150 | RESISTANCE AT 145. |
ACC | 1543.80 | 1490 1466 1428 | 1555 1589 1608 | RESISTANCE AT 1589. |
LT | 1698.35 | 1686 1630 1589 | 1737 1785 1828 | RESISTANCE AT 1737 |
L | ||||
|
No comments :
Post a Comment