02-Jan-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY MCX AT 915 | 940 | 955 | 906 |
FUTURES | |||
BUY EXIDE IND FUT AT 188 | 193 | 196 | 186 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8284.00 | 8198 8125 8050 | 8344 8415 8488 | RESISTANCE AT 8344. |
BANK NIFTY | 18750.45 | 18525 18399 18185 | 18888 19050 19300 | RESISTANCE AT 18888. |
ITC | 367.15 | 364 358 353 | 373 377 380 | RESISTANCE AT 373. |
REL INFRA | 512.25 | 490 476 464 | 518 530 544 | RESISTANCE AT 518. |
SESASTER | 219.25 | 215 208 203 | 223 228 233 | RESISTANCE AT 223. |
TCS | 2545.55 | 2528 2495 2472 | 2585 2615 2640 | RESISTANCE AT 2585. |
SAIL | 82.75 | 79 77 76 | 85 86 89 | RESISTANCE AT 85. |
SBI | 314.00 | 311 307 301 | 319 324 329 | RESISTANCE AT 319. |
DLF | 137.40 | 132 128 123 | 141 146 150 | RESISTANCE AT 141. |
INFOSYS | 1974.40 | 1958 1929 1905 | 1988 2005 2033 | RESISTANCE AT 2005. |
TATA MOTORS | 498.45 | 486 477 469 | 506 515 528 | RESISTANCE AT 506. |
BHEL | 268.55 | 259 254 248 | 272 275 281 | RESISTANCE AT 272. |
TATA STEEL | 404.45 | 395 386 379 | 413 422 430 | RESISTANCE AT 422. |
UNITECH | 16.85 | 16 15 14.3 | 17.5 18.2 19 | RESISTANCE AT 17.50 |
ONGC | 344.05 | 338 330 323 | 352 357 362 | RESISTANCE AT 352. |
JP ASSOCIATE | 25.95 | 25 24.3 23 | 27 27.7 29 | RESISTANCE AT 27. |
RELCAPITAL | 497.75 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
RELIANCE | 887.90 | 877 869 853 | 910 922 935 | RESISTANCE AT 910. |
HDIL | 68.30 | 66 64 62 | 70 73 75 | RESISTANCE AT 70. |
MARUTI | 3340.75 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
HINDALCO | 158.45 | 154 150 148 | 162 165 169 | RESISTANCE AT 162. |
ACC | 1403.55 | 1350 1322 1288 | 1429 1460 1501 | RESISTANCE AT 1429. |
LT | 1502.95 | 1450 1408 1369 | 1520 1555 1599 | RESISTANCE AT 1520. |
L | ||||
|
No comments :
Post a Comment