PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY DLINK INDIA AT 188 | 194 | 198 | 186 |
FUTURES | |||
BUY ITC FUT AT 389 | 395 | 401 | 386 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8809.35 | 8750 8665 8585 | 8865 8918 9000 | STRONG RESISTANCE AT 8918. |
BANK NIFTY | 19189.95 | 19060 18889 18620 | 19310 19595 19999 | STRONG RESISTANCE AT 19310. |
ITC | 389.60 | 385 381 375 | 392 397 402 | RESISTANCE AT 397. |
REL INFRA | 450.60 | 438 429 408 | 457 463 478 | RESISTANCE AT 463. |
SESASTER | 211.55 | 208 204 198 | 219 226 229 | RESISTANCE AT 219. |
TCS | 2584.80 | 2555 2505 2487 | 2618 2652 2699 | RESISTANCE AT 2652. |
SAIL | 74.95 | 73 71 70 | 77 79 82 | RESISTANCE AT 77. |
SBI | 306.70 | 303 299 295 | 311 317 322 | SUPPORT AT 303. |
DLF | 155.50 | 153 147 144 | 163 168 172 | RESISTANCE AT 163. |
INFOSYS | 2278.75 | 2257 2225 2188 | 2335 2378 2411 | RESISTANCE AT 2335. |
TATA MOTORS | 574.15 | 563 555 547 | 581 590 605 | RESISTANCE AT 590. |
BHEL | 259.55 | 255 247 240 | 265 273 279 | RESISTANCE AT 265. |
TATA STEEL | 369.80 | 358 343 336 | 378 384 395 | RESISTANCE AT 378. |
UNITECH | 18.50 | 17.5 16 15.2 | 19 19.8 20.5 | RESISTANCE AT 19.80 |
ONGC | 340.45 | 331 324 317 | 347 353 363 | RESISTANCE AT 353. |
JP ASSOCIATE | 24.65 | 23.4 22.50 22 | 25.4 26.5 27.2 | RESISTANCE AT 25.40 |
RELCAPITAL | 454.40 | 444 433 421 | 463 476 488 | RESISTANCE AT 463. |
RELIANCE | 902.80 | 893 884 873 | 915 928 945 | RESISTANCE AT 915. |
HDIL | 117.75 | 114 108 105 | 120 124 129 | RESISTANCE AT 120. |
MARUTI | 3572.10 | 3558 3531 3489 | 3644 3701 3738 | RESISTANCE AT 3644. |
HINDALCO | 150.95 | 149 146 143 | 156 159 163 | RESISTANCE AT 156. |
ACC | 1614.45 | 1589 1568 1539 | 1644 1667 1700 | RESISTANCE AT 1644. |
LT | 1648.45 | 1630 1598 1555 | 1686 1725 1770 | RESISTANCE AT 1686. |
L | ||||
|
No comments :
Post a Comment