PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PVR AT 678 | 705 | 720 | 670 |
FUTURES | |||
BUY ADANIENT FUT AT 635 | 655 | 665 | 628 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8808.9 | 8750 8665 8585 | 8888 9005 9077 | RESISTANCE AT 8888. |
BANK NIFTY | 19843.75 | 19595 19199 18885 | 20085 20220 20575 | RESISTANCE AT 20085. |
ITC | 368.55 | 365 360 356 | 375 381 387 | RESISTANCE AT 375. |
REL INFRA | 508.25 | 497 488 471 | 520 533 545 | RESISTANCE AT 520. |
SESASTER | 201.95 | 199 196 190 | 207 213 217 | RESISTANCE AT 207. |
TCS | 2482.05 | 2459 2418 2366 | 2533 2565 2606 | RESISTANCE AT 2533. |
SAIL | 77.15 | 75 74 72 | 79 80 82 | RESISTANCE AT 79. |
SBI | 308.95 | 304 299 295 | 313 318 324 | RESISTANCE AT 313. |
DLF | 169.90 | 163 158 154 | 175 181 186 | RESISTANCE AT 175. |
INFOSYS | 2141.90 | 2108 2077 2035 | 2160 2190 2222 | RESISTANCE AT 2160. |
TATA MOTORS | 585.15 | 572 556 549 | 600 612 623 | RESISTANCE AT 600. |
BHEL | 291.75 | 282 276 268 | 299 306 312 | RESISTANCE AT 299. |
TATA STEEL | 390.45 | 376 368 353 | 398 408 417 | RESISTANCE AT 398. |
UNITECH | 18.65 | 18 17.50 16 | 19.50 20 21 | RESISTANCE AT 19.50 |
ONGC | 351.35 | 346 342 333 | 361 368 375 | RESISTANCE AT 361. |
JP ASSOCIATE | 28.55 | 27.50 26 25.5 | 30 31 31.7 | RESISTANCE AT 30. |
RELCAPITAL | 486.10 | 478 466 458 | 495 507 520 | RESISTANCE AT 495. |
RELIANCE | 915.25 | 902 888 869 | 928 940 955 | RESISTANCE AT 928. |
HDIL | 110.05 | 107 103 98 | 115 118 123 | RESISTANCE AT 115. |
MARUTI | 3647.35 | 3619 3588 3533 | 3728 3766 3800 | RESISTANCE AT 3728. |
HINDALCO | 139.70 | 136 133 129 | 142 145 147 | RESISTANCE AT 142. |
ACC | 1560.45 | 1541 1519 1490 | 1589 1608 1644 | RESISTANCE AT 1589. |
LT | 1700.55 | 1686 1630 1589 | 1726 1747 1785 | RESISTANCE AT 1726. |
L | ||||
|
No comments :
Post a Comment