PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY BEML AT 960 | 990 | 1010 | 952 |
FUTURES | |||
BUY BHARAT FORGE FUT AT 1145 | 1175 | 1200 | 1130 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8627.40 | 8555 8480 8396 | 8667 8718 8800 | STRONG SUPPORT AT 8555. |
BANK NIFTY | 18940.80 | 18620 18300 18050 | 19220 19595 19999 | SUPPORT AT 18620. |
ITC | 371.15 | 368 364 360 | 375 379 382 | RESISTANCE AT 375. |
REL INFRA | 421.90 | 408 398 387 | 436 444 463 | RESISTANCE AT 436. |
SESASTER | 208.25 | 204 198 194 | 212 219 226 | RESISTANCE AT 212. |
TCS | 2459.90 | 2425 2379 2322 | 2487 2511 2555 | RESISTANCE AT 2487. |
SAIL | 73.20 | 71 70 68 | 75 77 78 | RESISTANCE AT 75. |
SBI | 285.95 | 280 276 270 | 292 295 299 | RESISTANCE AT 292. |
DLF | 158.40 | 153 147 144 | 163 168 172 | RESISTANCE AT 163. |
INFOSYS | 2284.85 | 2257 2225 2190 | 2308 2350 2378 | RESISTANCE AT 2308. |
TATA MOTORS | 558.90 | 547 533 518 | 564 572 581 | RESISTANCE AT 564. |
BHEL | 255.45 | 247 242 236 | 261 266 272 | RESISTANCE AT 261. |
TATA STEEL | 365.00 | 358 343 336 | 372 378 384 | RESISTANCE AT 372. |
UNITECH | 16.30 | 15.2 14.50 14 | 17 17.5 18 | RESISTANCE AT 17.50 |
ONGC | 344.95 | 346 338 331 | 363 375 382 | RESISTANCE AT 363. |
JP ASSOCIATE | 23.45 | 24 23.4 22.50 | 25 26.5 27.2 | RESISTANCE AT 25. |
RELCAPITAL | 445.75 | 433 424 417 | 450 466 478 | RESISTANCE AT 450. |
RELIANCE | 900.70 | 888 873 859 | 913 928 945 | RESISTANCE AT 913. |
HDIL | 110.30 | 107 105 102 | 112 118 123 | RESISTANCE AT 112. |
MARUTI | 3454.75 | 3389 3331 3250 | 3445 3489 3533 | RESISTANCE AT 3445. |
HINDALCO | 149.85 | 143 140 136 | 151 155 159 | RESISTANCE AT 151. |
ACC | 1552.60 | 1458 1419 1388 | 1522 1555 1589 | RESISTANCE AT 1522. |
LT | 1612.70 | 1555 1519 1488 | 1609 1630 1666 | RESISTANCE AT 1609. |
L | ||||
|
No comments :
Post a Comment