PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PRISM CEMENT AT 109 | 115 | 118 | 107 |
FUTURES | |||
BUY STRIDES ARCOLAB (STAR) FUT AT 935 | 955 | 970 | 927 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8869.10 | 8845 8750 8665 | 8918 9000 9070 | STRONG RESISTANCE AT 8918. |
BANK NIFTY | 19296.50 | 19060 18889 18620 | 19595 19999 20260 | STRONG RESISTANCE AT 19595. |
ITC | 393.25 | 389 385 381 | 397 402 405 | RESISTANCE AT 397. |
REL INFRA | 457.35 | 447 438 429 | 463 478 489 | RESISTANCE AT 463. |
SESASTER | 205.20 | 203 198 193 | 213 219 226 | RESISTANCE AT 213. |
TCS | 2635.65 | 2602 2555 2505 | 2652 2699 2739 | RESISTANCE AT 2699. |
SAIL | 72.75 | 71 69 68 | 75 77 78 | RESISTANCE AT 75. |
SBI | 305.70 | 303 299 295 | 311 317 322 | RESISTANCE AT 311. |
DLF | 149.95 | 145 139 135 | 154 158 163 | RESISTANCE AT 154. |
INFOSYS | 2296.50 | 2257 2225 2188 | 2335 2378 2411 | RESISTANCE AT 2335. |
TATA MOTORS | 584.30 | 572 563 555 | 592 605 618 | RESISTANCE AT 592. |
BHEL | 260.20 | 255 247 240 | 265 273 279 | RESISTANCE AT 265. |
TATA STEEL | 367.50 | 358 343 336 | 378 384 395 | RESISTANCE AT 378. |
UNITECH | 18.20 | 17.5 16 15.2 | 19 19.8 20.5 | RESISTANCE AT 19.80 |
ONGC | 332.60 | 324 317 308 | 347 353 363 | RESISTANCE AT 347. |
JP ASSOCIATE | 25.30 | 24.5 23.4 22.50 | 26.5 27.2 28 | RESISTANCE AT 26.50 |
RELCAPITAL | 458.35 | 444 433 421 | 465 476 488 | RESISTANCE AT 465. |
RELIANCE | 901.65 | 893 884 873 | 915 928 945 | RESISTANCE AT 915. |
HDIL | 117.60 | 114 108 105 | 120 124 129 | RESISTANCE AT 120. |
MARUTI | 3564.95 | 3531 3489 3422 | 3599 3644 3701 | RESISTANCE AT 3599. |
HINDALCO | 151.65 | 149 146 143 | 156 159 163 | RESISTANCE AT 156. |
ACC | 1653.30 | 1628 1589 1568 | 1667 1700 1733 | RESISTANCE AT 1667. |
LT | 1663.35 | 1630 1598 1555 | 1686 1725 1770 | RESISTANCE AT 1686. |
L | ||||
|
No comments :
Post a Comment