PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY TWL AT 454 | 470 | 482 | 448 |
FUTURES | |||
BUY BHEL FUT AT 263 | 270 | 274 | 260 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8711.55 | 8667 8585 8500 | 8777 8943 9025 | SUPPORT AT 8667. |
BANK NIFTY | 19128.60 | 18889 18620 18300 | 19340 19595 19999 | SUPPORT AT 18889. |
ITC | 370.40 | 368 364 360 | 375 379 382 | RESISTANCE AT 375. |
REL INFRA | 441.65 | 429 408 398 | 452 463 478 | RESISTANCE AT 452. |
SESASTER | 212.65 | 208 204 198 | 219 226 229 | RESISTANCE AT 219. |
TCS | 2462.15 | 2425 2379 2322 | 2487 2511 2555 | RESISTANCE AT 2487. |
SAIL | 73.30 | 71 70 68 | 75 77 78 | RESISTANCE AT 75. |
SBI | 284.30 | 280 276 270 | 292 295 299 | RESISTANCE AT 292. |
DLF | 158.75 | 153 147 144 | 163 168 172 | RESISTANCE AT 163. |
INFOSYS | 2311.20 | 2288 2257 2225 | 2350 2378 2411 | RESISTANCE AT 2350. |
TATA MOTORS | 561.80 | 555 547 533 | 572 581 590 | RESISTANCE AT 572. |
BHEL | 267.70 | 263 255 247 | 273 279 286 | RESISTANCE AT 273. |
TATA STEEL | 365.30 | 358 343 336 | 372 378 384 | RESISTANCE AT 372. |
UNITECH | 16.65 | 15.2 14.50 14 | 17 17.5 18 | RESISTANCE AT 17.50 |
ONGC | 346.45 | 338 331 324 | 353 363 375 | RESISTANCE AT 353. |
JP ASSOCIATE | 24.20 | 24 23.4 22.50 | 25.4 26.5 27.2 | RESISTANCE AT 25.40 |
RELCAPITAL | 468.80 | 459 444 433 | 476 488 504 | RESISTANCE AT 488. |
RELIANCE | 909.15 | 899 888 873 | 917 928 945 | RESISTANCE AT 917. |
HDIL | 113.20 | 111 109 107 | 116 118 123 | RESISTANCE AT 118. |
MARUTI | 3551.90 | 3531 3489 3445 | 3592 3644 3701 | RESISTANCE AT 3592. |
HINDALCO | 152.80 | 150 146 143 | 155 159 163 | SUPPORT AT 150. |
ACC | 1595.20 | 1568 1539 1507 | 1633 1667 1700 | RESISTANCE AT 1633. |
LT | 1650.05 | 1630 1598 1555 | 1686 1725 1770 | RESISTANCE AT 1686. |
L | ||||
|
No comments :
Post a Comment