04-Feb-2015 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY DHFL AT 505 | 520 | 535 | 497 |
FUTURES | |||
BUY UPL FUT AT 416 | 424 | 432 | 412 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8756.55 | 8750 8665 8585 | 8888 9005 9077 | RESISTANCE AT 8888. |
BANK NIFTY | 19382.95 | 19595 19199 18885 | 20085 20220 20575 | RESISTANCE AT 20085. |
ITC | 366.05 | 356 352 347 | 365 369 375 | RESISTANCE AT 365. |
REL INFRA | 500.80 | 505 497 488 | 525 533 545 | RESISTANCE AT 525. |
SESASTER | 210.70 | 196 190 186 | 203 207 213 | RESISTANCE AT 203. |
TCS | 2558.25 | 2459 2418 2366 | 2533 2565 2606 | RESISTANCE AT 2565. |
SAIL | 73.65 | 74 72 71 | 78 79 81 | RESISTANCE AT 78. |
SBI | 300.30 | 304 299 295 | 313 318 324 | RESISTANCE AT 313. |
DLF | 170.10 | 168 163 158 | 176 181 186 | RESISTANCE AT 176. |
INFOSYS | 2120.90 | 2108 2077 2035 | 2160 2190 2222 | RESISTANCE AT 2160. |
TATA MOTORS | 603.30 | 580 572 556 | 600 612 623 | RESISTANCE AT 600. |
BHEL | 297.10 | 282 276 268 | 299 306 312 | RESISTANCE AT 299. |
TATA STEEL | 381.10 | 376 368 353 | 390 398 408 | RESISTANCE AT 390. |
UNITECH | 18.75 | 18 17.50 16 | 20 20.7 21.50 | RESISTANCE AT 20. |
ONGC | 359.45 | 346 342 333 | 355 361 368 | RESISTANCE AT 355. |
JP ASSOCIATE | 27.25 | 27.50 26 25.5 | 30 31 31.7 | RESISTANCE AT 30. |
RELCAPITAL | 482.55 | 478 466 458 | 495 507 520 | RESISTANCE AT 507. |
RELIANCE | 937.60 | 902 888 869 | 928 940 955 | RESISTANCE AT 928. |
HDIL | 105.15 | 107 103 98 | 115 118 123 | RESISTANCE AT 115. |
MARUTI | 3607.85 | 3619 3588 3533 | 3728 3766 3800 | RESISTANCE AT 3728. |
HINDALCO | 146.45 | 142 136 133 | 147 152 155 | RESISTANCE AT 152. |
ACC | 1508.60 | 1490 1458 1419 | 1555 1589 1608 | RESISTANCE AT 1555. |
LT | 1722.50 | 1708 1686 1630 | 1785 1830 1865 | RESISTANCE AT 1785. |
L | ||||
|
No comments :
Post a Comment