30-Dec-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY INDIAN BANK AT 215 | 222 | 226 | 212 |
FUTURES | |||
BUY WOCKPHARMA FUT AT 1015 | 1040 | 1055 | 1006 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8246.30 | 8198 8125 8050 | 8344 8415 8488 | RESISTANCE AT 8344. |
BANK NIFTY | 18528.35 | 18399 18185 17700 | 18715 18888 19050 | RESISTANCE AT 18888. |
ITC | 369.85 | 364 358 353 | 372 377 380 | RESISTANCE AT 372. |
REL INFRA | 507.55 | 490 476 464 | 518 530 544 | RESISTANCE AT 518. |
SESASTER | 215.30 | 211 206 202 | 218 223 228 | RESISTANCE AT 223. |
TCS | 2522.90 | 2495 2472 2435 | 2560 2615 2640 | RESISTANCE AT 2560. |
SAIL | 82.80 | 79 77 76 | 85 86 89 | RESISTANCE AT 85. |
SBI | 307.55 | 301 297 290 | 312 315 318 | RESISTANCE AT 315. |
DLF | 135.80 | 132 128 123 | 141 146 150 | RESISTANCE AT 141. |
INFOSYS | 1957.80 | 1929 1905 1887 | 1982 2005 2033 | RESISTANCE AT 1982. |
TATA MOTORS | 495.05 | 486 477 469 | 503 515 528 | RESISTANCE AT 503. |
BHEL | 254.50 | 248 242 236 | 257 260 266 | RESISTANCE AT 260. |
TATA STEEL | 404.10 | 393 386 379 | 413 422 431 | RESISTANCE AT 413. |
UNITECH | 16.70 | 16 15 14.3 | 17.5 18.2 19 | RESISTANCE AT 17.50 |
ONGC | 346.90 | 338 330 323 | 352 357 362 | RESISTANCE AT 352. |
JP ASSOCIATE | 26.00 | 25 24.3 23 | 27 27.7 29 | RESISTANCE AT 27. |
RELCAPITAL | 496.00 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
RELIANCE | 897.00 | 888 869 853 | 910 922 933 | RESISTANCE AT 910. |
HDIL | 68.80 | 67 64 62 | 71 72 75 | RESISTANCE AT 71. |
MARUTI | 3347.20 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
HINDALCO | 157.05 | 154 150 148 | 160 162 165 | RESISTANCE AT 160. |
ACC | 1399.20 | 1350 1322 1288 | 1429 1460 1501 | RESISTANCE AT 1429. |
LT | 1490.30 | 1450 1408 1369 | 1520 1555 1599 | RESISTANCE AT 1520. |
L | ||||
|
No comments :
Post a Comment