PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY SBBJ AT 660 | 680 | 695 | 654 |
FUTURES | |||
BUY AXISBANK AT 498 | 510 | 519 | 493 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8248.25 | 8198 8125 8050 | 8344 8415 8488 | RESISTANCE AT 8344. |
BANK NIFTY | 18647.55 | 18525 18399 18185 | 18888 19050 19300 | RESISTANCE AT 18888. |
ITC | 368.30 | 364 358 353 | 373 377 380 | RESISTANCE AT 373. |
REL INFRA | 508.80 | 490 476 464 | 518 530 544 | RESISTANCE AT 518. |
SESASTER | 212.35 | 208 203 198 | 218 223 228 | RESISTANCE AT 218. |
TCS | 2530.05 | 2495 2472 2435 | 2560 2615 2640 | RESISTANCE AT 2560. |
SAIL | 82.35 | 79 77 76 | 85 86 89 | RESISTANCE AT 85. |
SBI | 309.75 | 301 297 290 | 312 315 318 | RESISTANCE AT 315. |
DLF | 135.65 | 132 128 123 | 141 146 150 | RESISTANCE AT 141. |
INFOSYS | 1966.35 | 1929 1905 1887 | 1982 2005 2033 | RESISTANCE AT 1982. |
TATA MOTORS | 493.75 | 486 477 469 | 503 515 528 | RESISTANCE AT 503. |
BHEL | 258.35 | 254 248 242 | 262 266 271 | RESISTANCE AT 262. |
TATA STEEL | 396.30 | 386 379 370 | 404 413 422 | RESISTANCE AT 404. |
UNITECH | 15.85 | 15 14.3 13 | 16.4 17.5 18.2 | RESISTANCE AT 16.40 |
ONGC | 341.65 | 338 330 323 | 352 357 362 | RESISTANCE AT 352. |
JP ASSOCIATE | 24.85 | 24.3 23 22 | 26 27 27.7 | RESISTANCE AT 26. |
RELCAPITAL | 494.40 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
RELIANCE | 880.15 | 869 853 838 | 892 910 922 | RESISTANCE AT 892. |
HDIL | 67.65 | 66 64 62 | 70 73 75 | RESISTANCE AT 70. |
MARUTI | 3347.25 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
HINDALCO | 156.35 | 154 150 148 | 160 162 165 | RESISTANCE AT 160. |
ACC | 1398.00 | 1350 1322 1288 | 1429 1460 1501 | RESISTANCE AT 1429. |
LT | 1498.25 | 1450 1408 1369 | 1520 1555 1599 | RESISTANCE AT 1520. |
L | ||||
|
No comments :
Post a Comment