PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PFS AT 62.5 | 66 | 68 | 60 |
FUTURES | |||
BUY JSW ENERGY FUT AT 102 | 105 | 107 | 100 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8225.20 | 8198 8125 8050 | 8255 8320 8410 | RESISTANCE AT 8320. |
BANK NIFTY | 18478.90 | 18185 17700 17580 | 18557 18705 19050 | RESISTANCE AT 18705. |
ITC | 368.80 | 364 358 350 | 374 380 386 | RESISTANCE AT 374. |
REL INFRA | 492.75 | 476 464 448 | 518 530 544 | RESISTANCE AT 518. |
SESASTER | 208.25 | 202 196 188 | 213 218 223 | RESISTANCE AT 213. |
TCS | 2510.55 | 2488 2435 2392 | 2535 2560 2615 | RESISTANCE AT 2560. |
SAIL | 81.90 | 81 78 76 | 84 86 89 | RESISTANCE AT 84. |
SBI | 304.15 | 301 297 290 | 309 314 318 | RESISTANCE AT 309. |
DLF | 132.00 | 128 123 118 | 137 141 146 | RESISTANCE AT 137. |
INFOSYS | 1998.65 | 1977 1940 1905 | 2019 2044 2092 | RESISTANCE AT 2044. |
TATA MOTORS | 485.90 | 477 469 458 | 495 503 515 | RESISTANCE AT 495. |
BHEL | 259.05 | 253 248 243 | 264 271 278 | RESISTANCE AT 264. |
TATA STEEL | 405.45 | 392 379 371 | 413 422 430 | RESISTANCE AT 413. |
UNITECH | 15.45 | 15 14.3 13.5 | 17 17.7 18.2 | RESISTANCE AT 17. |
ONGC | 349.45 | 338 330 323 | 354 360 368 | RESISTANCE AT 354. |
JP ASSOCIATE | 23.70 | 23 22.2 21 | 25 25.6 26 | RESISTANCE AT 25. |
RELCAPITAL | 493.20 | 480 472 459 | 505 520 533 | RESISTANCE AT 505. |
RELIANCE | 900.55 | 888 869 853 | 908 922 938 | RESISTANCE AT 922. |
HDIL | 65.75 | 64 62 59 | 68 70 73 | RESISTANCE AT 68. |
MARUTI | 3359.40 | 3333 3288 3225 | 3422 3470 3535 | RESISTANCE AT 3422. |
HINDALCO | 157.80 | 153 149 144 | 162 165 171 | RESISTANCE AT 162. |
ACC | 1380.40 | 1350 1322 1288 | 1395 1429 1460 | RESISTANCE AT 1395. |
LT | 1535.15 | 1510 1479 1450 | 1555 1599 1628 | RESISTANCE AT 1555. |
L | ||||
|
No comments :
Post a Comment