PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY CCL AT 154 | 160 | 165 | 151 |
FUTURES | |||
SELL BHARTI AIRTEL FUT AT 358 | 348 | 340 | 361 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8340.70 | 8250 8198 8080 | 8415 8499 8555 | STRONG RESISTANCE AT 8415. |
BANK NIFTY | 18290.65 | 18085 17810 17300 | 18444 18705 18950 | RESISTANCE AT 18444. |
ITC | 394.35 | 390 386 378 | 399 402 407 | RESISTANCE AT 399. |
REL INFRA | 553.15 | 544 528 505 | 569 586 598 | RESISTANCE AT 569. |
SESASTER | 220.75 | 216 210 202 | 225 229 237 | RESISTANCE AT 225. |
TCS | 2514.85 | 2488 2445 2392 | 2555 2589 2612 | RESISTANCE AT 2555. |
SAIL | 79.45 | 78 76 73 | 81 83 86 | RESISTANCE AT 81. |
SBI | 306.55 | 300 292 286 | 311 319 326 | RESISTANCE AT 311. |
DLF | 159.20 | 154 149 144 | 164 169 175 | RESISTANCE AT 164. |
INFOSYS | 1964.80 | 1948 1919 1885 | 1989 2005 2028 | RESISTANCE AT 1989. |
TATA MOTORS | 503.25 | 494 481 470 | 515 524 537 | RESISTANCE AT 515. |
BHEL | 259.30 | 255 248 242 | 264 272 278 | RESISTANCE AT 264. |
TATA STEEL | 436.30 | 428 419 410 | 444 453 465 | RESISTANCE AT 444. |
UNITECH | 17.70 | 17.50 17 16.20 | 19 19.50 20 | RESISTANCE AT 19. |
ONGC | 352.10 | 346 338 329 | 359 367 378 | RESISTANCE AT 359. |
JP ASSOCIATE | 27.65 | 26.40 25 24 | 28.5 29 30 | RESISTANCE AT 28.50 |
RELCAPITAL | 515.50 | 505 493 484 | 538 552 566 | RESISTANCE AT 538 |
RELIANCE | 939.85 | 925 908 895 | 955 966 975 | RESISTANCE AT 955. |
HDIL | 75.15 | 73 71 68 | 77 79 82 | RESISTANCE AT 77. |
MARUTI | 3336.55 | 3288 3225 3176 | 3387 3435 3465 | RESISTANCE AT 3387. |
HINDALCO | 154.45 | 152 147 143 | 159 163 169 | RESISTANCE AT 159. |
ACC | 1430.60 | 1400 1365 1322 | 1460 1495 1533 | RESISTANCE AT 1460. |
LT | 1559.60 | 1528 1500 1464 | 1588 1605 1633 | RESISTANCE AT 1588. |
L | ||||
|
No comments :
Post a Comment