PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY HCL-INSYS AT 47 | 50 | 51 | 46 |
FUTURES | |||
BUY TVS MOTORS FUT AT 263 | 270 | 273 | 260 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8200.70 | 8125 8050 7975 | 8250 8330 8425 | RESISTANCE AT 8250. |
BANK NIFTY | 18557.20 | 18399 18185 17700 | 18715 18888 19050 | RESISTANCE AT 18715. |
ITC | 367.95 | 364 358 353 | 372 377 380 | RESISTANCE AT 372. |
REL INFRA | 496.05 | 476 464 448 | 509 518 530 | RESISTANCE AT 509. |
SESASTER | 207.50 | 202 196 192 | 211 214 218 | RESISTANCE AT 214. |
TCS | 2505.00 | 2472 2435 2392 | 2535 2560 2615 | RESISTANCE AT 2535. |
SAIL | 80.90 | 79 77 76 | 84 86 89 | RESISTANCE AT 84. |
SBI | 307.65 | 301 297 290 | 312 315 318 | RESISTANCE AT 315. |
DLF | 136.20 | 132 128 123 | 141 146 150 | RESISTANCE AT 141. |
INFOSYS | 1952.25 | 1929 1905 1887 | 1982 2005 2033 | RESISTANCE AT 1982. |
TATA MOTORS | 485.15 | 477 469 456 | 495 503 515 | RESISTANCE AT 495. |
BHEL | 251.55 | 248 242 236 | 257 260 266 | RESISTANCE AT 257. |
TATA STEEL | 398.25 | 393 386 379 | 405 413 422 | RESISTANCE AT 405. |
UNITECH | 16.65 | 16 15 14.3 | 17.5 18.2 19 | RESISTANCE AT 17.50 |
ONGC | 344.45 | 338 330 323 | 350 357 362 | RESISTANCE AT 350. |
JP ASSOCIATE | 26.00 | 25 24.3 23 | 27 27.7 29 | RESISTANCE AT 27. |
RELCAPITAL | 499.35 | 487 472 458 | 508 520 533 | RESISTANCE AT 508. |
RELIANCE | 888.85 | 869 853 838 | 898 910 922 | RESISTANCE AT 898. |
HDIL | 67.70 | 64 62 59 | 70 72 75 | RESISTANCE AT 70. |
MARUTI | 3333.10 | 3288 3225 3175 | 3389 3422 3470 | RESISTANCE AT 3389. |
HINDALCO | 152.00 | 148 144 141 | 156 159 162 | RESISTANCE AT 156. |
ACC | 1393.50 | 1350 1322 1288 | 1429 1460 1501 | RESISTANCE AT 1429. |
LT | 1490.20 | 1450 1408 1369 | 1520 1555 1599 | RESISTANCE AT 1520. |
L | ||||
|
No comments :
Post a Comment