PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PFS AT 55.5 | 58 | 60 | 54 |
FUTURES | |||
SELL BHEL FUT AT 255 | 248 | 244 | 258 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8355.65 | 8250 8198 8080 | 8415 8499 8555 | STRONG RESISTANCE AT 8415. |
BANK NIFTY | 18462.95 | 18220 18085 17810 | 18557 18705 18950 | RESISTANCE AT 18557. |
ITC | 395.00 | 390 386 378 | 399 402 407 | RESISTANCE AT 399. |
REL INFRA | 562.65 | 544 528 505 | 569 586 598 | RESISTANCE AT 569. |
SESASTER | 222.60 | 216 210 202 | 225 229 237 | RESISTANCE AT 225. |
TCS | 2507.90 | 2488 2445 2392 | 2529 2555 2589 | RESISTANCE AT 2529. |
SAIL | 79.90 | 78 76 73 | 81 83 86 | RESISTANCE AT 81. |
SBI | 315.95 | 311 303 296 | 319 326 333 | RESISTANCE AT 319. |
DLF | 159.55 | 154 149 144 | 164 169 175 | RESISTANCE AT 164. |
INFOSYS | 1963.75 | 1948 1919 1885 | 1989 2005 2028 | RESISTANCE AT 1989. |
TATA MOTORS | 511.00 | 494 481 470 | 515 524 537 | RESISTANCE AT 524. |
BHEL | 253.10 | 248 242 237 | 259 264 272 | RESISTANCE AT 259. |
TATA STEEL | 432.50 | 426 419 410 | 444 453 465 | RESISTANCE AT 444. |
UNITECH | 18.10 | 17.50 17 16.20 | 19 19.50 20 | RESISTANCE AT 19. |
ONGC | 361.10 | 354 346 338 | 367 378 383 | RESISTANCE AT 367. |
JP ASSOCIATE | 28.00 | 27 26.40 25 | 29 30 30.50 | RESISTANCE AT 29. |
RELCAPITAL | 538.30 | 525 505 493 | 552 566 580 | RESISTANCE AT 552. |
RELIANCE | 932.55 | 925 908 895 | 943 955 968 | RESISTANCE AT 943. |
HDIL | 73.55 | 72 70 67 | 75 77 80 | RESISTANCE AT 76. |
MARUTI | 3323.40 | 3288 3225 3176 | 3387 3435 3465 | RESISTANCE AT 3387. |
HINDALCO | 154.00 | 152 147 143 | 159 163 169 | RESISTANCE AT 159. |
ACC | 1432.10 | 1400 1365 1322 | 1460 1495 1533 | RESISTANCE AT 1460. |
LT | 1544.30 | 1528 1500 1464 | 1588 1605 1633 | RESISTANCE AT 1588. |
L | ||||
|
No comments :
Post a Comment