| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8287.75 | 8220 8160 8085 | 8335 8401 8460 | EXPECT STRONG RESISTANCE AROUND 8401. |
| BANK NIFTY | 17935.40 | 17880 17690 17470 | 18030 18290 18550 | EXPECT STRONG RESISTANCE AROUND 18290. |
| ITC | 368.40 | 363 360 354 | 372 376 381 | MILDLY BULLISH. |
| REL INFRA | 545.75 | 531 519 508 | 555 564 576 | MILDLY BULLISH. |
| VEDL | 131.95 | 127 123 119 | 134 139 142 | SELL ON RALLY. |
| TCS | 2553.10 | 2515 2478 2444 | 2589 2630 2670 | SELL ON RALLY. |
| SAIL | 45.35 | 44 42 40 | 47 49 50 | MILDLY BULLISH. |
| SBI | 218.80 | 213 208 203 | 221 226 230 | MILDLY BULLISH. |
| DLF | 149.95 | 145 139 134 | 153 157 164 | MILDLY BULLISH. |
| INFOSYS | 1170.80 | 1143 1127 1103 | 1189 1205 1222 | SELL ON RALLY. |
| TATA MOTORS | 459.25 | 448 437 421 | 466 475 483 | SELL ON RALLY. |
| BHEL | 127.70 | 124 118 113 | 130 133 138 | SELL ON RALLY. |
| TATA STEEL | 321.95 | 314 306 295 | 328 337 346 | SELL ON RALLY. |
| WOCKPHARMA | 933.90 | 915 898 889 | 944 960 977 | SELL ON RALLY. |
| ONGC | 216.30 | 210 205 199 | 218 223 229 | SELL ON RALLY. |
| ICICIBANK | 240.55 | 235 231 227 | 243 247 252 | SELL ON RALLY. |
| RELCAPITAL | 399.75 | 390 381 374 | 410 418 430 | SELL ON RALLY. |
| RELIANCE | 969.15 | 953 942 928 | 989 1001 1015 | SELL ON RALLY. |
| HDIL | 103.25 | 101 99 97 | 106 109 111 | MILDLY BULLISH |
| MARUTI | 4187.20 | 4155 4120 4085 | 4200 4240 4275 | SELL ON RALLY. |
| HINDALCO | 122.85 | 119 115 112 | 125 128 132 | MILDLY BULLISH. |
| ACC | 1616.05 | 1575 1537 1509 | 1637 1660 1690 | MILDLY BULLISH. |
| LT | 1496.50 | 1456 1433 1395 | 1519 1541 1580 | MILDLY BULLISH. |
No comments :
Post a Comment