Finally Nifty Ready to
Test 8335... today or Monday
Buy on Dips -
Short Sell is Injurious to Financial Health
| ||||||||
Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 8218 | Buy and Buy | |||||
Nifty Future | Up | 8243 | Above 8230 more up side | |||||
Bank -Future | Up | 17573 | Crososver 17700 big move | |||||
Axis Bank | Up | 528 | Decline to buy around 515-520 range | |||||
ICICI Bank | Up | 238 | Heading towards 250 257 | |||||
Yes Bank | Up | 1052 | Above 1000 looks good | |||||
SBI | Up | 200 | Above 195 looks good and target | |||||
BOB | Down | 142 | Buy on decline stop loss.................. | |||||
Reliance
| Up | 964 | Ready to blast | |||||
LT | Up | 1488 | Above 1500 looks hot | |||||
Tata Steel | Up | 342 | Decline to buy around 335 + | |||||
Telco | Up | 454 | Buy and forgot for 500 | |||||
HDFC | Up | 1267 | Buy on decline | |||||
LIC Housing | Up | 477 | Ready to test 500 510 | |||||
Can Bank | Up | 197 | Buy for target | |||||
HPCL | Up | 918 | Now ready to move | |||||
Lupin | Down | 1484 | Time to avoid pharma counter | |||||
Sun Pharma | Down | 753 | Time to avoid pharma counter | |||||
Rel Capital | Up | 407 | Break out stocks | |||||
Bharti Tele | Up | 366 | Above 355 looks good | |||||
TCS | Up | 2633 | Decline to buy side | |||||
DLF | Up | 134 | Buy and decline for big move | |||||
Voltas
| Up |
340
| Higher level cautious approach |
Thursday, 2 June 2016
MARKET IDEA FOR 3-6-16
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment