Double Top Formation
If Nifty Not cross and hold 8230
Short term correction likely whereas
Decent buying opportunity
| ||||||||
Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 8179 | Buying above 8250 | |||||
Nifty Future | Up | 8194 | Above 8230 more up side | |||||
Bank -Future | Up | 17419 | Above 17700 big move | |||||
Axis Bank | Up | 516 | Decline to buy side with consider support 500 | |||||
ICICI Bank | Up | 236 | Heading towards 250 257 | |||||
Yes Bank | Up | 1023 | Above 1000 looks good | |||||
SBI | Up | 195 | 200 is a trend decider below sell, above buy | |||||
BOB | Down | 139 | Buy on decline stop loss.................. | |||||
Reliance
| Up | 959 | Decline to buy side | |||||
LT | Up | 1476 | Above 1500 looks hot | |||||
Tata Steel | Up | 33 | Our buy call 320 and still holding - very hot. | |||||
Telco | Up | 447 | Decent support and break out level 430 now support | |||||
HDFC | Up | 1246 | Buy on decline | |||||
LIC Housing | Up | 469 | Buy for new high | |||||
Can Bank | Up | 197 | Profit booking seen | |||||
HPCL | Up | 912 | Time to avoid | |||||
Lupin | Down | 1499 | Time for consolidation | |||||
Sun Pharma | Down | 760 | Trade short with tight stop loss | |||||
Rel Capital | Up | 404 | Break out stocks | |||||
Bharti Tele | Up | 363 | Above 355 looks good | |||||
TCS | Up | 2625 | Decline to buy side | |||||
DLF | Up | 131 | Buy and decline for big move | |||||
Voltas
| Up |
335
| Higher level cautious approach |
Wednesday, 1 June 2016
MARKET REVIEW FOR 2-6-16
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment