Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 8160 | Buy and buy | |||||
Nifty Future | Up | 8190 | Above 8230 more up side | |||||
Bank -Future | Up | 17612 | Above 17700 big move | |||||
Axis Bank | Up | 519 | Decline to buy side with consider support 500 | |||||
ICICI Bank | Up | 241 | Heading towards 250 257 | |||||
Yes Bank | Up | 1036 | Above 1000 looks good | |||||
SBI | Up | 204 | Very hot and catch it, we long above 198 | |||||
BOB | Down | 143 | Buy on decline stop loss.................. | |||||
Reliance
| Up | 965 | One of the worst stock in Nifty 50 - avoid | |||||
LT | Up | 1485 | Above 1500 looks hot | |||||
Tata Steel | Up | 335 | Our buy call 320 and still holding - very hot. | |||||
Telco | Up | 455 | Super gained our long call at 400 - Partially book profit | |||||
HDFC | Up | 1240 | Buy on decline | |||||
LIC Housing | Up | 471 | Buy for new high | |||||
Can Bank | Up | 204 | Ultimate target ......................... | |||||
HPCL | Up | 921 | Now target 1000 | |||||
Lupin | Down | 1486 | Time for consolidation | |||||
Sun Pharma | Down | 768 | Trade short with tight stop loss | |||||
Rel Capital | Up | 414 | Break out stocks | |||||
Bharti Tele | Up | 353 | Ready to fly | |||||
TCS | Up | 2563 | Time to book profit | |||||
DLF | Up | 131 | Buy and decline for big move | |||||
Tech M&M
| Up |
544
| Buy and buy |
Wednesday, 1 June 2016
Daily Newsletter Date: 01 June 2016
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment