Every Decline to buy side
Likely Test Nifty 9000 + in 2016
| ||||||||
Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 8220 | Buy and Buy | |||||
Nifty Future | Up | 8238 | Decline to buy | |||||
Bank -Future | Up | 534 | Buy on decline for 18000 | |||||
Axis Bank | Up | 544 | Trend Decider 534 | |||||
ICICI Bank | Up | 240 | Buy for target | |||||
Yes Bank | Up | 1053 | Above 1000 looks good | |||||
SBI | Up | 196 | Above 195 looks good and target | |||||
BOB | Down | 144 | Buy on decline stop loss.................. | |||||
Reliance
| Up | 965 | Ready to blast | |||||
LT | Up | 1472 | Above 1500 looks hot | |||||
Tata Steel | Up | 339 | Decline to buy around 335 + | |||||
Telco | Up | 456 | Buy and forgot for 500 | |||||
HDFC | Up | 1260 | Buy on decline | |||||
LIC Housing | Up | 477 | Ready to test 500 510 | |||||
Can Bank | Up | 185 | Some weakness | |||||
HPCL | Up | 938 | Now ready to move | |||||
Lupin | Down | 1460 | Time to avoid pharma counter | |||||
Sun Pharma | Down | 742 | Time to avoid pharma counter | |||||
Rel Capital | Up | 404 | Break out stocks | |||||
Bharti Tele | Up | 357 | Decent support 350 | |||||
TCS | Up | 2623 | Above 2670 sharp move | |||||
DLF | Up | 133 | Buy and decline for big move | |||||
Voltas
| Up |
337
| Higher level cautious approach |
Sunday, 5 June 2016
Date: 06 June 2016
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment