Call Type | Act | Stock / Contract | CMP | Recommendation | Book Part Profit Price(Rs.) , Percent | Book Profit Price(Rs.) | Exit Price(Rs.) | Update on recommendations | Remarks | Potential % | Time Frame | Action | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recmnd. From - To Price(Rs.) | TRGT1 (Rs.) | TRGT2 (Rs.) | SLTP (Rs.) | ||||||||||||
Weekly | Buy | LT FINANCE HOLDINGS LIMITED (LTFINA) | 81.15 | 77.00 - 80.00 (01-Jul-2016 10:41 ) | 91.00 | - | 72.50 | - , - | - | - | Weekly Tech | - | 10 Days | ||
Margin | Sell | MARUTI SUZUKI INDIA LTD (MARUTI) | 4,165.00 | 4,153.00 - 4,156.00 (01-Jul-2016 10:20 ) | 4,120.00 | - | 4,182.00 | - , - | 4,136.00 | - | Book Full Profit : 01-Jul-2016 10:24 | - | - |
Thursday, 30 June 2016
trading idea
India’s external debt rises $10.6 billion to $485.6 billion
The external debt to GDP ratio stood at 23.7 per cent at end-March 2016, a shade lower than its level of 23.8 per cent at end-March 2015.
India’s external debt stood at USD485.6 billion at the end of March 2016, recording an increase of USD 10.6 billion year-on-year, primarily on account of a rise in outstanding NRI deposits, the RBI said on June 30.
The increase in the magnitude of external debt was partly offset by valuation gain resulting from the appreciation of the US dollar vis-a-vis the Indian rupee and other major currencies, the central bank said in a statement.
The external debt to GDP ratio stood at 23.7 per cent at end-March 2016, a shade lower than its level of 23.8 per cent at end-March 2015, it added. RBI said on residual maturity basis, short-term debt constituted about 42.6 per cent of total external debt at end-March 2016 compared with 38.2 per cent at end-March 2015.
As per RBI data, share of commercial borrowings continued to be the largest component of external debt with a share of 37.3 per cent, followed by NRI deposits (26.1 per cent) and short-term trade credit (16.5 per cent).
The ratio of short-term debt (original maturity) to foreign exchange reserves declined 23.1 per cent as at end-March 2016 compared to 25.0 per cent as at end-March 2015. Debt service payments increased to 8.8 per cent of current receipts at end-March 2016 as compared to 7.6 per cent at end-March 2015, RBI said.
Meanwhile, with a view to rationalising and expediting the process of giving approval, the central bank said it has been decided that ECB proposals received in the RBI above a certain threshold limit (refixed from time to time) be placed before the Empowered Committee.
“Reserve Bank will take a final decision in the cases taking into account the recommendation of the Empowered Committee,” it said.
SUPPORT & RESISTANCES
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8287.75 | 8220 8160 8085 | 8335 8401 8460 | EXPECT STRONG RESISTANCE AROUND 8401. |
BANK NIFTY | 17935.40 | 17880 17690 17470 | 18030 18290 18550 | EXPECT STRONG RESISTANCE AROUND 18290. |
ITC | 368.40 | 363 360 354 | 372 376 381 | MILDLY BULLISH. |
REL INFRA | 545.75 | 531 519 508 | 555 564 576 | MILDLY BULLISH. |
VEDL | 131.95 | 127 123 119 | 134 139 142 | SELL ON RALLY. |
TCS | 2553.10 | 2515 2478 2444 | 2589 2630 2670 | SELL ON RALLY. |
SAIL | 45.35 | 44 42 40 | 47 49 50 | MILDLY BULLISH. |
SBI | 218.80 | 213 208 203 | 221 226 230 | MILDLY BULLISH. |
DLF | 149.95 | 145 139 134 | 153 157 164 | MILDLY BULLISH. |
INFOSYS | 1170.80 | 1143 1127 1103 | 1189 1205 1222 | SELL ON RALLY. |
TATA MOTORS | 459.25 | 448 437 421 | 466 475 483 | SELL ON RALLY. |
BHEL | 127.70 | 124 118 113 | 130 133 138 | SELL ON RALLY. |
TATA STEEL | 321.95 | 314 306 295 | 328 337 346 | SELL ON RALLY. |
WOCKPHARMA | 933.90 | 915 898 889 | 944 960 977 | SELL ON RALLY. |
ONGC | 216.30 | 210 205 199 | 218 223 229 | SELL ON RALLY. |
ICICIBANK | 240.55 | 235 231 227 | 243 247 252 | SELL ON RALLY. |
RELCAPITAL | 399.75 | 390 381 374 | 410 418 430 | SELL ON RALLY. |
RELIANCE | 969.15 | 953 942 928 | 989 1001 1015 | SELL ON RALLY. |
HDIL | 103.25 | 101 99 97 | 106 109 111 | MILDLY BULLISH |
MARUTI | 4187.20 | 4155 4120 4085 | 4200 4240 4275 | SELL ON RALLY. |
HINDALCO | 122.85 | 119 115 112 | 125 128 132 | MILDLY BULLISH. |
ACC | 1616.05 | 1575 1537 1509 | 1637 1660 1690 | MILDLY BULLISH. |
LT | 1496.50 | 1456 1433 1395 | 1519 1541 1580 | MILDLY BULLISH. |
PICK OF THE DAY
01-Jul-2016 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY BANCOINDIA AT 153 | 159 | 164 | 151 |
FUTURES | |||
BUY DRREDDY FUT AT 3385 | 3440 | 3500 | 3365 |
Monday, 27 June 2016
BREXIT FEARS GONE ?
MARKET SHRUGS OFF BREXIT CONCERNS,NIFTY ABOVE 8100,MIDCAPS OUTPERFORM WITH GAINS OF 1% ,MARKET BREADTH HEALTHY AT 5: 1 IN FAVOR OF ADVANCES
Sunday, 26 June 2016
Market Review for 27th June 2016
Nifty (8089) we said “now the crucial support for the nifty is at 8200 and I would say the market is up as long as 8200 holds’ the market breached the 8200 mark and cracked due to Brexit and saw the low at 7927 and close deeply in the red…technically now 8200 has become a stiff resistance to deal with and the market being range bound…
The support for the Nifty is at 7735 and the resistance is at 8200-8250
Wednesday, 22 June 2016
tata motors
Tata Motors could be most imp stock tomorrow to watch post Brexit outcome....most sensitive to Brexit...
Monday, 20 June 2016
Market Review for 21st June 2016
Nifty (8239)
we said “technically now 8063 has once again got relevance and breach
of 8063 can make nifty slide to 8005-7937 zones…otherwise 8275 still
would be a stiff resistance to work with” the market witnessed a knee
jerk reaction but bounced back in the very first after open and closing
in the green signifying strength…now 8123 is a crucial support to work
with and uptrend still intact up…
The support for the Nifty is at 8123-8063 and the resistance is at 8275-8300
Thursday, 16 June 2016
pick of the day
17-Jun-2016 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PSB AT 52 | 57 | 59 | 49 |
FUTURES | |||
BUY TATAMOTORS FUT AT 453 | 465 | 474 | 448 |
Market Review for 17th June 2016
Nifty (8141) we said “technically now I would say that all time high on the Nifty & the bank Nifty are under threat…crucial support is at 8137” the market turned around taking support once again near 8063 mark and closed in the red but still above the crucial support of 8137…technically now 8063 has once again got relevance and breach of 8063 can make nifty slide to 8005-7937 zones…otherwise 8275 still would be a stiff resistance to work with…
The support for the Nifty is at 8063-8005-7937 and the resistance is at 8275-8300
Wednesday, 15 June 2016
Market Review for 16th June 2016
Nifty (8207) we said “technically the market still looks weak and now if it breaks 8064 then it could head down to 8005 or even 7937 but I would maintain that 8175-8200 is a stiff resistance zone to work with” the Nifty did not breach 8064 and instead climb up to close right near our resistance in the green…technically now I would say that all time high on the Nifty & the bank Nifty are under threat…crucial support is at 8137
The support for the Nifty is at 8137 and the resistance is at 8275-8300
technical outlook 16-6-16
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8206.60 | 8140 8080 8000 | 8285 8335 8410 | RESISTANCE AT 8285. |
BANK NIFTY | 17917.90 | 17610 17335 17170 | 18130 18445 18720 | RESISTANCE AT 18130. |
ITC | 359.55 | 356 352 347 | 363 369 374 | MILDLY BULLISH. |
REL INFRA | 539.50 | 528 513 504 | 555 565 578 | MILDLY BULLISH. |
VEDL | 119.70 | 117 114 111 | 122 126 130 | SELL ON RALLY. |
TCS | 2556.85 | 2519 2480 2462 | 2580 2625 2660 | SELL ON RALLY. |
SAIL | 44.70 | 43 41 40 | 46 47 49 | MILDLY BULLISH. |
SBI | 216.05 | 212 207 203 | 220 226 231 | MILDLY BULLISH. |
DLF | 132.70 | 128 124 121 | 135 138 141 | MILDLY BULLISH. |
INFOSYS | 1189.95 | 1159 1143 1119 | 1203 1222 1248 | SELL ON RALLY. |
TATA MOTORS | 452.10 | 445 438 432 | 464 476 485 | MILDLY BULLISH. |
BHEL | 122.55 | 118 114 109 | 126 129 132 | SELL ON RALLY. |
TATA STEEL | 330.25 | 319 308 297 | 338 347 354 | SELL ON RALLY. |
WOCKPHARMA | 924.10 | 916 905 887 | 937 953 969 | SELL ON RALLY. |
ONGC | 213.70 | 211 204 198 | 217 223 229 | SELL ON RALLY. |
ICICIBANK | 247.95 | 243 238 233 | 253 259 263 | SELL ON RALLY. |
RELCAPITAL | 400.05 | 392 381 373 | 412 421 433 | SELL ON RALLY. |
RELIANCE | 984.60 | 969 956 933 | 1001 1015 1033 | SELL ON RALLY. |
HDIL | 96.20 | 94 92 89 | 97 98 99 | SELL ON RALLY. |
MARUTI | 4209.60 | 4165 4127 4073 | 4244 4278 4330 | SELL ON RALLY. |
HINDALCO | 115.75 | 112 109 107 | 118 121 124 | MILDLY BULLISH. |
ACC | 1560.15 | 1537 1509 1489 | 1577 1600 1637 | MILDLY BULLISH. |
LT | 1513.80 | 1490 1444 1395 | 1541 1588 1626 | MILDLY BULLISH. |
PICK OF THE DAY 16-6-16
16-Jun-2016 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY TATA SPONGE AT 664 | 685 | 700 | 656 |
FUTURES | |||
BUY LT FUT AT 1515 | 1550 | 1580 | 1500 |
Tuesday, 14 June 2016
PICK OF THE DAY 15-6-16
15-Jun-2016 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY MERCATOR AT 35 | 37 | 38 | 34 |
FUTURES | |||
BUY PNB FUT AT 89 | 93 | 95 | 87 |
TECHNICAL OUTLOOK FOR 15-6-16
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8108.85 | 8068 8005 7930 | 8140 8210 8275 | RESISTANCE AT 8140. |
BANK NIFTY | 17672.40 | 17335 17170 16885 | 17770 18005 18188 | RESISTANCE AT 17770. |
ITC | 353.30 | 347 343 338 | 354 358 363 | MILDLY BULLISH. |
REL INFRA | 543.50 | 528 513 504 | 555 565 578 | MILDLY BULLISH. |
VEDL | 114.75 | 111 107 103 | 118 122 126 | SELL ON RALLY. |
TCS | 2534.85 | 2519 2480 2462 | 2580 2625 2660 | SELL ON RALLY. |
SAIL | 45.05 | 43 41 40 | 46 47 49 | MILDLY BULLISH. |
SBI | 207.70 | 203 198 193 | 212 216 220 | SELL ON RALLY. |
DLF | 132.55 | 128 124 121 | 135 138 141 | MILDLY BULLISH. |
INFOSYS | 1175.00 | 1159 1143 1119 | 1203 1222 1248 | SELL ON RALLY. |
TATA MOTORS | 448.40 | 438 432 426 | 453 464 476 | MILDLY BULLISH. |
BHEL | 121.40 | 116 114 109 | 126 129 132 | SELL ON RALLY. |
TATA STEEL | 324.95 | 316 308 297 | 332 347 354 | SELL ON RALLY. |
WOCKPHARMA | 919.90 | 905 887 876 | 932 953 969 | SELL ON RALLY. |
ONGC | 212.80 | 211 204 198 | 217 223 229 | SELL ON RALLY. |
ICICIBANK | 244.95 | 238 233 227 | 248 253 259 | SELL ON RALLY. |
RELCAPITAL | 398.15 | 381 373 365 | 401 414 421 | SELL ON RALLY. |
RELIANCE | 976.25 | 956 933 919 | 988 1001 1015 | SELL ON RALLY. |
HDIL | 95.15 | 92 90 89 | 96 98 99 | SELL ON RALLY. |
MARUTI | 4104.50 | 4073 4029 3992 | 4130 4165 4210 | SELL ON RALLY. |
HINDALCO | 115.60 | 112 109 107 | 118 121 124 | MILDLY BULLISH. |
ACC | 1539.95 | 1509 1489 1436 | 1577 1600 1637 | MILDLY BULLISH. |
LT | 1460.55 | 1444 1395 1362 | 1490 1541 1588 | MILDLY BULLISH. |
Market Review for 15th June 2016
Nifty (8109) we said “technically now 8050-75 zones has become a resistance zone and downside to 8005 is possible” the market opened in the green and traded lower and closed flat for the day…technically the market still looks weak and now if it breaks 8064 then it could head down to 8005 or even 7937 but I would maintain that 8175-8200 is a stiff resistance zone to work with…
The support for the Nifty is at 8005-7937 and the resistance is at 8240-8200-8275
Monday, 13 June 2016
STOCK IDEAS FOR 14-6-16
Total stock specific approach advisable
8163 a nearest resistance for NF |
BSE index: (26397) 26262-26203 a crucial support. Upward side 26523-26557 a crucial resistance where profit booking will be seen, keep stop loss of 26621 to your shorts. Crossover above 26621 only it'll surge up further to 26749. Downward side break below 26203 it'll fall down further to 26056-25978. |
Nifty June Future: (8130) 8163 a nearest hurdle crossover above which it'll surge up to 8191 & 8231 where again profit booking will be seen, keep stop loss of 8250 to your shorts. Downward side 8114 & 8082 crucial supports. Break below 8082 it'll heavily fall down to 8040 & 8017. Bank Nifty June Future: (17562) 17643-17681 a crucial resistance where profit booking will be seen, keep stop loss of 17681 to your shorts. Downward side it'll fall down to 17472 & 17367. Upward side crossover above 17681 it'll surge up to 17797-17855. |
KPIT: (189.40) Buy considering 187-186 a solid support keeping stop loss of 182. Upward side it'll spurt up to 197. MCLEOD RUSSEL: (197.50) Buy considering 191.50 a solid support keeping stop loss of 184. Upward side it'll spurt up to 206.50 & 214. TATA GLOBAL: (128.20) Buy considering 126.50-125.50 a solid support keeping stop loss of 122. Upward side it'll spurt up to 134. YES Bank: (1064.50) Break below 1053 it'll fall down to 1041 & 1034. Upward side 1072 & 1085 crucial hurdles. SHRIRAM TRANSPORT: (1161) 1180 a crucial resistance where profit booking will be seen, keep stop loss of 1193 to your shorts. Downward side it'll fall down to 1118. APOLLO HOSP: (1319) 1340 a crucial resistance up to which selling will be seen, keep stop loss of 1354 to your shorts. Downward side it'll fall down to 1293 & 1264. BHARTI AIRTEL: (342.50) 347-348 a crucial resistance up to which selling will be seen, keep stop loss of 351. Downward side it'll fall down to 336.50 & 330. ULTRATECH CEM: (3389) Crossover above 3400 it'll spurt up to 3441 & 3467. Downward side 3378 & 3365 crucial supports. |
Market Review for 14th June 2016
Nifty (8111) we said “the technically now there is selling pressure in the upper regions and downside to around 8074 not ruled out’ the market opened with a bear gap and sold off to see the low near our support of 8074 and closed in the red…technically now 8050-75 zones has become a resistance zone and downside to 8005 is possibly.
The support for the Nifty is at 8005 and the resistance is at 8240-8275-8300
TECHNICAL OUTLOOK 14-6-16
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8110.60 | 8068 8005 7930 | 8140 8210 8275 | RESISTANCE AT 8140. |
BANK NIFTY | 17593.95 | 17335 17170 16885 | 17770 18005 18188 | RESISTANCE AT 17770. |
ITC | 349.90 | 347 343 338 | 354 358 363 | MILDLY BULLISH. |
REL INFRA | 536.35 | 528 513 504 | 555 565 578 | MILDLY BULLISH. |
VEDL | 113.95 | 111 107 103 | 118 122 126 | SELL ON RALLY. |
TCS | 2547.00 | 2519 2480 2462 | 2580 2625 2660 | SELL ON RALLY. |
SAIL | 43.90 | 43 41 40 | 46 47 49 | MILDLY BULLISH. |
SBI | 201.80 | 198 193 189 | 206 209 215 | SELL ON RALLY. |
DLF | 130.40 | 128 124 121 | 134 138 141 | MILDLY BULLISH. |
INFOSYS | 1180.90 | 1168 1143 1119 | 1203 1222 1248 | SELL ON RALLY. |
TATA MOTORS | 444.25 | 438 432 426 | 453 464 476 | MILDLY BULLISH. |
BHEL | 120.35 | 116 114 109 | 126 129 132 | SELL ON RALLY. |
TATA STEEL | 323.10 | 316 308 297 | 332 347 354 | SELL ON RALLY. |
WOCKPHARMA | 916.85 | 905 887 876 | 932 953 969 | SELL ON RALLY. |
ONGC | 213.25 | 211 204 198 | 217 223 229 | SELL ON RALLY. |
ICICIBANK | 243.75 | 238 233 227 | 247 253 259 | SELL ON RALLY. |
RELCAPITAL | 393.95 | 381 373 365 | 401 414 421 | SELL ON RALLY. |
RELIANCE | 981.10 | 956 933 919 | 988 1001 1015 | SELL ON RALLY. |
HDIL | 94.30 | 92 90 89 | 96 98 99 | SELL ON RALLY. |
MARUTI | 4134.75 | 4073 4029 3992 | 4165 4210 4258 | SELL ON RALLY. |
HINDALCO | 114.70 | 112 109 107 | 118 121 124 | MILDLY BULLISH. |
ACC | 1546.80 | 1509 1489 1436 | 1577 1600 1637 | MILDLY BULLISH. |
LT | 1466.15 | 1444 1395 1362 | 1490 1541 1588 | MILDLY BULLISH. |
pick of the day 14-6-16
14-Jun-2016 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY NCLIND AT 128 | 136 | 140 | 123 |
FUTURES | |||
SELL JINDALSTEEL FUT AT 63 | 60 | 58 | 65 |
Wednesday, 8 June 2016
TECHNICAL OUTLOOK FOR 9-6-16
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8273.05 | 8220 8160 8080 | 8335 8401 8470 | RESISTANCE AT 8335. |
BANK NIFTY | 17946.80 | 17770 17335 17170 | 18188 18415 18760 | RESISTANCE AT 18188. |
ITC | 362.80 | 359 353 349 | 366 370 375 | MILDLY BULLISH. |
REL INFRA | 540.95 | 528 513 505 | 553 565 578 | MILDLY BULLISH. |
VEDL | 112.00 | 107 103 101 | 115 118 122 | SELL ON RALLY. |
TCS | 2613.10 | 2589 2555 2519 | 2660 2690 2727 | MILDLY BULLISH. |
SAIL | 42.00 | 41 38 37 | 43 45 46 | SELL ON RALLY. |
SBI | 210.70 | 207 203 198 | 215 220 224 | SELL ON RALLY. |
DLF | 136.70 | 131 129 124 | 138 141 145 | MILDLY BULLISH. |
INFOSYS | 1238.10 | 1222 1203 1168 | 1282 1313 1350 | SELL ON RALLY. |
TATA MOTORS | 466.15 | 455 449 439 | 471 483 497 | MILDLY BULLISH. |
BHEL | 121.40 | 119 116 114 | 125 129 132 | SELL ON RALLY. |
TATA STEEL | 341.50 | 326 316 307 | 347 354 366 | SELL ON RALLY. |
WOCKPHARMA | 956.20 | 937 905 887 | 969 982 1005 | MILDLY BULLISH. |
ONGC | 215.75 | 204 200 196 | 219 223 229 | SELL ON RALLY. |
ICICIBANK | 257.25 | 251 247 242 | 259 264 272 | MILDLY BULLISH. |
RELCAPITAL | 410.20 | 400 389 381 | 421 433 441 | SELL ON RALLY. |
RELIANCE | 954.10 | 933 919 905 | 971 988 1001 | SELL ON RALLY. |
HDIL | 97.10 | 96 94 91 | 100 103 106 | SELL ON RALLY. |
MARUTI | 4160.10 | 4141 4119 4073 | 4175 4210 4258 | SELL ON RALLY. |
HINDALCO | 109.35 | 107 104 102 | 111 115 119 | MILDLY BULLISH. |
ACC | 1546.75 | 1509 1489 1436 | 1577 1600 1637 | MILDLY BULLISH. |
LT | 1,512.50 | 1489 1444 1395 | 1541 1588 1615 | MILDLY BULLISH. |
Subscribe to:
Posts
(
Atom
)