| 10-Oct-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY RALLIS AT 243 | 254 | 260 | 239 |
| FUTURES | |||
| SELL BANK OF BARODA FUT AT 880 | 860 | 850 | 886 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7960.55 | 7850 7777 7715 | 8000 8080 8130 | RESISTANCE AT 8000. |
| BANK NIFTY | 15741.20 | 15595 15125 14995 | 15800 15999 16200 | RESISTANCE AT 15800. |
| ITC | 365.50 | 357 352 347 | 370 373 376 | RESISTANCE AT 370. |
| REL INFRA | 585.70 | 563 555 547 | 596 608 615 | RESISTANCE AT 596. |
| SESASTER | 261.85 | 255 249 242 | 265 268 274 | RESISTANCE AT 265. |
| TCS | 2706.05 | 2666 2639 2588 | 2738 2762 2800 | RESISTANCE AT 2738. |
| SAIL | 73.55 | 71 69 68 | 74 75 77 | RESISTANCE AT 74. |
| SBI | 2479.55 | 2444 2400 2366 | 2490 2525 2555 | RESISTANCE AT 2490. |
| DLF | 152.85 | 144 138 134 | 155 159 164 | RESISTANCE AT 155. |
| INFOSYS | 3646.80 | 3615 3579 3522 | 3689 3736 3774 | RESISTANCE AT 3689. |
| TATA MOTORS | 520.60 | 508 499 488 | 524 530 538 | RESISTANCE AT 524. |
| BHEL | 219.05 | 212 206 201 | 222 227 233 | RESISTANCE AT 222. |
| TATA STEEL | 467.55 | 456 448 437 | 474 482 490 | RESISTANCE AT 474. |
| UNITECH | 20.55 | 19 18 17.5 | 21 22.50 23 | RESISTANCE AT 21 |
| ONGC | 411.45 | 404 399 388 | 415 422 428 | RESISTANCE AT 415 |
| JP ASSOCIATE | 30.00 | 29 28 26 | 30.5 32 33 | RESISTANCE AT 30.50 |
| RELCAPITAL | 455.25 | 444 435 427 | 458 465 474 | RESISTANCE AT 458. |
| RELIANCE | 954.65 | 938 925 908 | 966 977 990 | RESISTANCE AT 966. |
| HDIL | 83.35 | 81 79 76 | 85 86 88 | RESISTANCE AT 85. |
| MARUTI | 3006.20 | 2969 2933 2905 | 3025 3050 3088 | RESISTANCE AT 3025. |
| HINDALCO | 157.85 | 154 151 147 | 159 162 165 | RESISTANCE AT 159. |
| ACC | 1429.05 | 1395 1349 1325 | 1440 1477 1515 | RESISTANCE AT 1440. |
| LT | 1486.90 | 1460 1425 1399 | 1494 1520 1558 | RESISTANCE AT 1494. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment