| 29-Oct-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY ACCELYA AT 840 | 865 | 880 | 832 |
| FUTURES | |||
| BUY RANBAXY FUT AT 634 | 647 | 658 | 629 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8027.60 | 7970 7915 7850 | 8080 8175 8250 | RESISTANCE AT 8080. |
| BANK NIFTY | 16667.00 | 16320 15999 15670 | 16800 17000 17185 | RESISTANCE AT 16800. |
| ITC | 350.15 | 344 340 333 | 355 362 365 | RESISTANCE AT 355. |
| REL INFRA | 575.25 | 566 557 549 | 590 600 612 | RESISTANCE AT 590. |
| SESASTER | 250.65 | 244 239 232 | 256 263 271 | SUPPORT AT 244. |
| TCS | 2478.60 | 2405 2386 2340 | 2488 2509 2540 | RESISTANCE AT 2509. |
| SAIL | 81.40 | 81 79 78 | 85 87 88 | RESISTANCE AT 85. |
| SBI | 2656.75 | 2622 2588 2541 | 2700 2730 2777 | SUPPORT AT 2622. |
| DLF | 111.30 | 106 101 98 | 114 119 124 | RESISTANCE AT 114. |
| INFOSYS | 3788.25 | 3755 3726 3697 | 3840 3878 3900 | RESISTANCE AT 3840. |
| TATA MOTORS | 508.65 | 494 483 470 | 515 526 541 | RESISTANCE AT 515. |
| BHEL | 255.30 | 247 242 235 | 261 267 274 | RESISTANCE AT 261. |
| TATA STEEL | 451.20 | 440 433 425 | 462 474 482 | RESISTANCE AT 462. |
| UNITECH | 17.25 | 16.50 15.80 15 | 18.5 19 20 | RESISTANCE AT 18.50 |
| ONGC | 391.70 | 388 380 373 | 402 414 425 | RESISTANCE AT 402. |
| JP ASSOCIATE | 29.95 | 28 26 25 | 31 31.70 33 | RESISTANCE AT 31. |
| RELCAPITAL | 452.20 | 447 435 428 | 466 478 490 | RESISTANCE AT 466. |
| RELIANCE | 934.05 | 925 916 900 | 953 968 980 | RESISTANCE AT 953. |
| HDIL | 75.55 | 73 71 70 | 77 78 80 | RESISTANCE AT 77. |
| MARUTI | 3151.35 | 3128 3080 3044 | 3201 3256 3309 | RESISTANCE AT 3201. |
| HINDALCO | 147.70 | 143 136 133 | 152 155 159 | RESISTANCE AT 152. |
| ACC | 1469.80 | 1430 1400 1379 | 1500 1533 1578 | RESISTANCE AT 1500. |
| LT | 1576.50 | 1528 1490 1477 | 1610 1666 1700 | RESISTANCE AT 1610. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment