30-Oct-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY GSFC AT 120 | 125 | 128 | 118 |
FUTURES | |||
BUY INFOSYS FUT AT 3875 | 3910 | 3935 | 3860 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8090.45 | 8008 7970 7915 | 8175 8250 8320 | RESISTANCE AT 8175. |
BANK NIFTY | 166634.00 | 16320 15999 15670 | 16800 17000 17185 | RESISTANCE AT 16800. |
ITC | 354.45 | 349 344 340 | 358 362 365 | RESISTANCE AT 358. |
REL INFRA | 581.10 | 566 557 549 | 590 600 612 | RESISTANCE AT 590. |
SESASTER | 255.35 | 246 239 232 | 263 271 278 | SUPPORT AT 246. |
TCS | 2506.05 | 2488 2444 2405 | 2540 2585 2613 | RESISTANCE AT 2540. |
SAIL | 83.10 | 81 79 78 | 85 87 88 | RESISTANCE AT 85. |
SBI | 2643.75 | 2622 2588 2541 | 2700 2730 2777 | SUPPORT AT 2622. |
DLF | 118.15 | 114 109 106 | 122 125 129 | RESISTANCE AT 125. |
INFOSYS | 3881.45 | 3840 3808 3755 | 3910 3960 4005 | SUPPORT AT 3840. |
TATA MOTORS | 526.20 | 515 494 483 | 541 550 563 | RESISTANCE AT 541. |
BHEL | 254.65 | 247 242 235 | 261 267 274 | RESISTANCE AT 261. |
TATA STEEL | 471.70 | 463 440 433 | 482 490 498 | RESISTANCE AT 482. |
UNITECH | 17.85 | 16.50 15.80 15 | 18.5 19 20 | RESISTANCE AT 18.50 |
ONGC | 392.80 | 388 380 373 | 402 414 425 | RESISTANCE AT 402. |
JP ASSOCIATE | 30.15 | 28 26 25 | 31 31.70 33 | RESISTANCE AT 31. |
RELCAPITAL | 448.00 | 435 428 415 | 466 478 490 | RESISTANCE AT 466. |
RELIANCE | 951.60 | 939 925 916 | 968 980 999 | RESISTANCE AT 968. |
HDIL | 76.75 | 73 71 70 | 78 80 81 | RESISTANCE AT 78. |
MARUTI | 3205.40 | 3175 3128 3080 | 3256 3309 3360 | RESISTANCE AT 3256. |
HINDALCO | 156.90 | 152 148 144 | 159 163 167 | RESISTANCE AT 163. |
ACC | 1483.95 | 1430 1400 1379 | 1500 1533 1578 | RESISTANCE AT 1500. |
LT | 1577.20 | 1528 1490 1477 | 1610 1666 1700 | RESISTANCE AT 1610. |
L | ||||
|
No comments :
Post a Comment