22-Oct-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY PFS AT 46 | 49 | 50 | 44.50 |
FUTURES | |||
BUY POWERGRID FUT AT 139 | 145 | 149 | 137 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 7927.75 | 7862 7777 7700 | 8000 8080 8140 | RESISTANCE AT 8000. |
BANK NIFTY | 16427.25 | 16320 15999 15670 | 16570 16800 17000 | RESISTANCE AT 16800. |
ITC | 351.35 | 348 344 340 | 357 362 365 | RESISTANCE AT 357. |
REL INFRA | 578.95 | 570 549 540 | 590 600 608 | RESISTANCE AT 590. |
SESASTER | 248.50 | 244 239 232 | 256 263 271 | RESISTANCE AT 263. |
TCS | 2433.40 | 2405 2386 2340 | 2478 2509 2540 | RESISTANCE AT 2478. |
SAIL | 82.40 | 81 79 78 | 84 86 87 | RESISTANCE AT 84. |
SBI | 2584.15 | 2541 2499 2459 | 2599 2622 2666 | RESISTANCE AT 2622. |
DLF | 121.40 | 118 110 106 | 124 127 130 | RESISTANCE AT 123. |
INFOSYS | 3772.95 | 3755 3726 3697 | 3815 3868 3900 | RESISTANCE AT 3815. |
TATA MOTORS | 501.45 | 494 483 467 | 510 519 530 | RESISTANCE AT 510. |
BHEL | 238.45 | 235 229 222 | 242 247 253 | RESISTANCE AT 247. |
TATA STEEL | 455.70 | 448 440 433 | 465 474 482 | RESISTANCE AT 465. |
UNITECH | 17.60 | 16.50 15.80 15 | 18.5 19 20 | RESISTANCE AT 18.50 |
ONGC | 408.00 | 403 395 388 | 417 425 433 | RESISTANCE AT 417. |
JP ASSOCIATE | 30.10 | 28 26 25 | 31 31.70 33 | RESISTANCE AT 31. |
RELCAPITAL | 456.05 | 447 435 427 | 470 478 490 | RESISTANCE AT 470. |
RELIANCE | 929.35 | 925 916 908 | 944 956 968 | RESISTANCE AT 944 |
HDIL | 76.25 | 74 72 71 | 78 79 81 | RESISTANCE AT 78 |
MARUTI | 3075.70 | 3044 2980 2925 | 3118 3160 3201 | RESISTANCE AT 3118. |
HINDALCO | 147.90 | 143 136 133 | 151 154 158 | RESISTANCE AT 154. |
ACC | 1445.35 | 1400 1379 1349 | 1460 1499 1523 | RESISTANCE AT 1499. |
LT | 1512.00 | 1490 1477 1429 | 1555 1588 1610 | RESISTANCE AT 1555. |
L | ||||
|
No comments :
Post a Comment