| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7649.25 | 7570 7495 7400 | 7725 7777 7825 | STRONG RESISTANCE AT 7725 |
| BANK NIFTY | 14986.85 | 14880 14670 14490 | 15085 15190 15400 | RESISTANCE AT 15085. |
| ITC | 346.25 | 343 341 337 | 349 351 357 | RESISTANCE AT 349. |
| REL INFRA | 748.25 | 733 708 697 | 763 785 805 | RESISTANCE AT 763. |
| SESASTER | 284.65 | 281 275 268 | 290 299 307 | RESISTANCE AT 290. |
| TCS | 2469.80 | 2432 2399 2345 | 2491 2565 2600 | SUPPORT AT 2432. |
| SAIL | 84.80 | 82 80 77 | 86 88 91 | RESISTANCE AT 86. |
| SBI | 2436.10 | 2400 2378 2355 | 2449 2465 2490 | RESISTANCE AT 2449. |
| DLF | 202.85 | 198 193 186 | 206 212 218 | RESISTANCE AT 206. |
| INFOSYS | 3507.35 | 3475 3440 3305 | 3540 3600 3636 | SUPPORT AT 3475. |
| TATA MOTORS | 442.00 | 433 427 418 | 448 453 459 | RESISTANCE AT 448. |
| BHEL | 230.85 | 226 222 217 | 235 239 242 | RESISTANCE AT 235. |
| TATA STEEL | 555.80 | 547 541 528 | 565 578 593 | RESISTANCE AT 565. |
| UNITECH | 27.45 | 25 23 21 | 28.5 30 32 | RESISTANCE AT 28.5. |
| ONGC | 400.05 | 394 388 383 | 406 413 420 | RESISTANCE AT 406. |
| JP ASSOCIATE | 60.35 | 57 54 51 | 62 64 68 | RESISTANCE AT 62. |
| RELCAPITAL | 578.25 | 570 555 521 | 586 599 611 | RESISTANCE AT 586. |
| RELIANCE | 989.30 | 983 971 948 | 995 1008 1025 | RESISTANCE AT 1008. |
| HDIL | 97.00 | 95 91 88 | 99 101 104 | RESISTANCE AT 99. |
| MARUTI | 2649.40 | 2625 2590 2565 | 2670 2699 2727 | RESISTANCE AT 2670. |
| HINDALCO | 189.10 | 187 182 175 | 192 196 202 | RESISTANCE AT 192. |
| ACC | 1473.75 | 1438 1405 1388 | 1491 1518 1561 | RESISTANCE AT 1491. |
| LT | 1481.90 | 1468 1445 1420 | 1500 1515 1530 | RESISTANCE AT 1500. |
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment