| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7672.05 | 7002 6952 6908 | 7777 7825 7888 | STRONG RESISTANCE AT 7777 |
| BANK NIFTY | 15008.65 | 9950 9901 9769 | 15400 15630 15800 | RESISTANCE AT 15400. |
| ITC | 346.05 | 344 341 337 | 347 351 357 | RESISTANCE AT 359. |
| REL INFRA | 760.90 | 748 733 708 | 763 785 805 | RESISTANCE AT 785. |
| SESASTER | 288.55 | 283 275 268 | 290 299 307 | RESISTANCE AT 299. |
| TCS | 2506.65 | 2491 2432 2399 | 2565 2600 2666 | SUPPORT AT 2491. |
| SAIL | 85.15 | 85 82 80 | 88 91 94 | RESISTANCE AT 88. |
| SBI | 2426.25 | 2400 2378 2345 | 2430 2465 2490 | RESISTANCE AT 2490. |
| DLF | 202.50 | 199 193 186 | 205 212 218 | RESISTANCE AT 212. |
| INFOSYS | 3575.85 | 3540 3505 3475 | 3600 3636 3678 | Strong support at 3505 |
| TATA MOTORS | 447.55 | 444 433 427 | 540 549 557 | RESISTANCE AT 463. |
| BHEL | 229.45 | 226 222 218 | 230 235 239 | RESISTANCE AT 231. |
| TATA STEEL | 550.50 | 541 528 515 | 552 565 578 | RESISTANCE AT 570. |
| UNITECH | 27.30 | 25 23 21 | 28 30 32 | RESISTANCE AT 28.5. |
| ONGC | 396.90 | 388 381 373 | 1100 1120 1155 | RESISTANCE AT 411. |
| JP ASSOCIATE | 60.55 | 57 54 51 | 61 64 68 | RESISTANCE AT 64. |
| RELCAPITAL | 581.90 | 577 555 521 | 586 599 611 | RESISTANCE AT 599. |
| RELIANCE | 988.15 | 983 971 948 | 995 1008 1025 | Strong Resistance at 1008. |
| HDIL | 96.80 | 95 91 88 | 98 102 108 | RESISTANCE AT 102. |
| MARUTI | 2637.00 | 1950 1918 1887 | 2699 2727 2777 | RESISTANCE AT 2699. |
| HINDALCO | 191.75 | 187 182 175 | 192 196 202 | RESISTANCE AT 198. |
| ACC | 1431.20 | 1405 1388 1350 | 1438 1491 1518 | RESISTANCE AT 1491. |
| LT | 1483.30 | 1470 1445 1420 | 1515 1530 1560 | RESISTANCE AT 1515. |
| ||||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment