| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7568.55 | 7505 7441 7375 | 7645 7705 7760 | STRONG RESISTANCE AT 7645 |
| BANK NIFTY | 14765.75 | 14600 14440 14280 | 14880 15085 15190 | RESISTANCE AT 15085. |
| ITC | 348.55 | 347 344 341 | 352 357 362 | RESISTANCE AT 352. |
| REL INFRA | 716.60 | 708 688 673 | 733 748 763 | RESISTANCE AT 733. |
| SESASTER | 267.80 | 262 255 249 | 273 278 283 | RESISTANCE AT 273. |
| TCS | 2478.70 | 2432 2399 2345 | 2491 2565 2600 | SUPPORT AT 2432. |
| SAIL | 81.10 | 80 77 74 | 83 85 88 | RESISTANCE AT 83. |
| SBI | 2417.95 | 2400 2378 2345 | 2445 2465 2490 | RESISTANCE AT 2445. |
| DLF | 194.10 | 191 186 181 | 199 205 212 | RESISTANCE AT 199. |
| INFOSYS | 3482.65 | 3460 3440 3408 | 3505 3540 3600 | SUPPORT AT 3460. |
| TATA MOTORS | 432.90 | 426 418 410 | 438 444 540 | RESISTANCE AT 438. |
| BHEL | 220.90 | 214 211 205 | 225 230 236 | RESISTANCE AT 225. |
| TATA STEEL | 537.70 | 528 515 500 | 546 552 565 | RESISTANCE AT 546. |
| UNITECH | 25.95 | 25 23 21 | 27 28 30 | RESISTANCE AT 27. |
| ONGC | 394.20 | 388 381 373 | 398 403 411 | RESISTANCE AT 398. |
| JP ASSOCIATE | 58.25 | 57 54 51 | 60 61 64 | RESISTANCE AT 60. |
| RELCAPITAL | 559.60 | 554 546 537 | 568 577 586 | RESISTANCE AT 568. |
| RELIANCE | 980.50 | 971 948 925 | 988 999 1008 | RESISTANCE AT 988. |
| HDIL | 93.70 | 91 88 85 | 96 98 102 | RESISTANCE AT 96. |
| MARUTI | 2622.60 | 2585 2555 2518 | 2670 2699 2727 | RESISTANCE AT 2670. |
| HINDALCO | 183.95 | 182 175 171 | 187 192 196 | RESISTANCE AT 187. |
| ACC | 1439.65 | 1425 1405 1388 | 1470 1491 1518 | RESISTANCE AT 1470. |
| LT | 1442.80 | 1420 1405 1388 | 1477 1500 1515 | RESISTANCE AT 1477. |
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment