Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 8178 | Buy and buy | |||||
Nifty Future | Up | 8194 | Above 8230 more up side | |||||
Bank -Future | Up | 17507 | Holding above 17700................. | |||||
Axis Bank | Up | 517 | Decline to buy side with consider support 500 | |||||
ICICI Bank | Up | 40 | Heading towards 250 257 | |||||
Yes Bank | Up | 1027 | Above 1000 looks good | |||||
SBI | Up | 197 | Above 203 hot | |||||
BOB | Down | 138 | If not break 135.... Looks good | |||||
Reliance
| Up | 974 | Buy on decline for target 1030 | |||||
LT | Up | 1498 | Buy on decline | |||||
Tata Steel | Up | 325 | Holding above 310 looks good | |||||
Telco | Up | 425 | Today likely 10 percent up............... | |||||
HDFC | Up | 1240 | Buy on decline | |||||
LIC Housing | Up | 471 | Above 471 very hot | |||||
Can Bank | Up | 194 | Buy on decline | |||||
HPCL | Up | 921 | Now target 1000 | |||||
Lupin | Down | 1479 | Time for consolidation | |||||
Sun Pharma | Down | 818 | Will it big down in today trade | |||||
Rel Capital | Up | 417 | Break out stocks | |||||
Bharti Tele | Up | 355 | Accumulate this stock | |||||
TCS | Up | 2619 | Above 2600 looks good | |||||
DLF | Up | 125 | Buy and Buy | |||||
Tech M&M
| Up |
548
| Buy and buy |
Monday, 30 May 2016
STOCK IDEA FOR 31-5-16
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment