Market Ready to Big Move
If Cross 7980-8000
(Remember - No. of times Reversal Seen)
| ||||||||
Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 7934 | Above 8000 very hot | |||||
Nifty Future | Up | 7943 | Very hot and buy | |||||
Bank -Future | Up | 17013 | Buy and Buy | |||||
Axis Bank | Up | 503 | Resistance 507 508 | |||||
ICICI Bank | Up | 234 | Time to buy side | |||||
Yes Bank | Up | 992 | Above 1000 big move | |||||
SBI | Up | 176 | Time to buy | |||||
BOB | Down | 133 | Above 140 power show | |||||
Reliance
| Up | 951 | Over sold counter - fresh short avoid | |||||
LT | Up | 1289 | Above 1300 more up side | |||||
Tata Steel | Up | 325 | Real show only above 340 | |||||
Telco | Up | 397 | Above 400 looks good | |||||
HDFC | Up | 1209 | Above 1210 time to buy | |||||
LIC Housing | Up | 444 | Time to buy in small qty on intra day | |||||
Ashok Leyland | Up | 97 | More panic in today trade | |||||
HPCL | Up | 840 | Resistance 860 | |||||
Lupin | Down | 1475 | On the day result our sell call at 1690 (High 1692) | |||||
Sun Pharma | Down | 786 | More down side | |||||
Rel Capital | Up | 396 | Still holding support level 380 | |||||
Bharti Tele | Up | 352 | Support broken now towards 300-310 in near term | |||||
TCS | Up | 253 | Buy on decline | |||||
DLF | Up | 122 | Close eye 120 | |||||
Tech M&M
| Up |
529
| Trend change and time to buy on decline |
Wednesday, 25 May 2016
MARKET IDEA FOR 26-5-16
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment