Crude Oil and Dollar Index to be
Watch out.
Nifty - watch with open Eye
7811 -spot
| ||||||||
Script Name | Trend | Closing price |
Recommendations
| |||||
Nifty Spot | UP | 7748 | Do not panic till not break 7680 with volume | |||||
Nifty Future | Up | 7759 | Decent support 7700 watch out, resistance 7825 | |||||
Bank -Future | Up | 16488 | Short should be protect with stop loss 16600 | |||||
Axis Bank | Up | 490 | Resistance 490 | |||||
ICICI Bank | Up | 224 | Strong resistance 225-230 | |||||
Yes Bank | Up | 977 | Any long with stop loss 945 | |||||
SBI | Up | 170 | Looks some up side towards 175 | |||||
BOB | Down | 130 | Hold short position with trailing stop loss | |||||
Reliance
| Up | 941 | Over sold counter - fresh short avoid | |||||
LT | Up | 1243 | Result day higher level to sell side | |||||
Tata Steel | Up | 317 | Result day... trend change above 340 - sell side | |||||
Telco | Up | 389 | Time for consolidation, below 380 wekaness | |||||
HDFC | Up | 1174 | Today trade to buy side on intra day | |||||
LIC Housing | Up | 434 | Time to buy in small qty on intra day | |||||
Ashok Leyland | Up | 102.50 | Big move today as a result day, if not break 100 | |||||
HPCL | Up | 809 | Ready to fall below 800 | |||||
Lupin | Down | 1469 | On the day result our sell call at 1690 (High 1692) | |||||
Sun Pharma | Down | 773 | More down side | |||||
Rel Capital | Up | 384 | Sell on rally | |||||
Bharti Tele | Up | 344 | Support broken now towards 300-310 in near term | |||||
TCS | Up | 2473 | Decent support 2400 + buying opportunity at lower level | |||||
DLF | Up | 120 | Avoid | |||||
Tech M&M
| Down |
475
| Excellent result, but big task to cross 495-500 |
Wednesday, 25 May 2016
MARKET IDEA FOR 25-5-16
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment