10-Sep-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY FSL AT 42 | 44 | 45 | 41 |
FUTURES | |||
SELL PFC FUT AT 267 | 260 | 256 | 270 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8152.95 | 8099 8018 7950 | 8250 8330 8420 | RESISTANCE AT 8250. |
BANK NIFTY | 16156.75 | 16050 15880 15555 | 16450 16770 17000 | RESISTANCE AT 16450. |
ITC | 358.20 | 351 347 344 | 357 362 366 | RESISTANCE AT 357. |
REL INFRA | 698.70 | 673 660 648 | 701 725 733 | RESISTANCE AT 701. |
SESASTER | 281.80 | 281 275 268 | 290 299 307 | RESISTANCE AT 290. |
TCS | 2631.25 | 2600 2565 2491 | 2666 2698 2720 | RESISTANCE AT 2666. |
SAIL | 83.15 | 82 80 77 | 86 88 91 | RESISTANCE AT 86. |
SBI | 2567.35 | 2545 2525 2490 | 2585 2605 2640 | RESISTANCE AT 2605. |
DLF | 174.15 | 173 168 163 | 181 186 193 | RESISTANCE AT 181. |
INFOSYS | 3736.05 | 3758 3704 3678 | 3828 3867 3900 | RESISTANCE AT 3828. |
TATA MOTORS | 517.15 | 503 494 486 | 518 526 535 | RESISTANCE AT 518. |
BHEL | 221.20 | 218 214 209 | 227 230 235 | RESISTANCE AT 227. |
TATA STEEL | 518.65 | 510 500 487 | 528 541 552 | RESISTANCE AT 528. |
UNITECH | 22.65 | 23 21 20 | 25 28 30 | RESISTANCE AT 25. |
ONGC | 449.40 | 448 441 433 | 462 470 477 | RESISTANCE AT 462. |
JP ASSOCIATE | 35.95 | 34 32 30 | 37 39 42 | RESISTANCE AT 37. |
RELCAPITAL | 555.20 | 533 521 505 | 555 577 586 | RESISTANCE AT 555. |
RELIANCE | 1033.00 | 1025 1008 995 | 1044 1055 1080 | STRONG RESISTANCE AT 1044, IF CUT EXPECT FURTHER UPWARD MOMENTUM. |
HDIL | 94.40 | 94 91 88 | 98 100 103 | RESISTANCE AT 98. |
MARUTI | 2910.00 | 2860 2835 2777 | 2940 2977 3030 | SUPPORT AT 2860. |
HINDALCO | 172.90 | 171 167 163 | 176 182 187 | RESISTANCE AT 176. |
ACC | 1545.10 | 1518 1491 1438 | 1561 1599 1633 | RESISTANCE AT 1561. |
LT | 1605.25 | 1600 1577 1555 | 1645 1660 1700 | RESISTANCE AT 1645. |
|
No comments :
Post a Comment