05-Sep-2014 |
PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
BUY JKTYRE AT 305 | 315 | 323 | 301 |
FUTURES | |||
BUY INDIACEM AT 121 | 126 | 129 | 119 |
TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8095.95 | 8018 7970 7888 | 8175 8250 8330 | RESISTANCE AT 8175. |
BANK NIFTY | 16033.55 | 15880 15640 15390 | 16240 16450 16770 | SUPPORT AT 15880. |
ITC | 350.40 | 347 344 341 | 354 357 362 | RESISTANCE AT 354. |
REL INFRA | 716.45 | 700 688 673 | 733 748 763 | RESISTANCE AT 733. |
SESASTER | 278.45 | 275 268 262 | 283 290 299 | RESISTANCE AT 283. |
TCS | 2584.75 | 2565 2491 2432 | 2615 2666 2698 | RESISTANCE AT 2615. |
SAIL | 84.40 | 82 80 77 | 86 88 91 | RESISTANCE AT 86. |
SBI | 2486.15 | 2465 2430 2400 | 2525 2555 | RESISTANCE AT 2525 |
DLF | 167.50 | 163 157 152 | 172 175 181 | RESISTANCE AT 172. |
INFOSYS | 3708.75 | 3678 3636 3585 | 3758 3799 3828 | RESISTANCE AT 3758. |
TATA MOTORS | 513.00 | 505 497 490 | 522 534 542 | RESISTANCE AT 522. |
BHEL | 227.05 | 222 218 213 | 231 235 239 | RESISTANCE AT 231. |
TATA STEEL | 509.05 | 500 487 479 | 517 528 541 | RESISTANCE AT 517. |
UNITECH | 22.45 | 21 20 18 | 23.5 25 28 | RESISTANCE AT 23.50. |
ONGC | 437.50 | 431 424 417 | 443 450 458 | RESISTANCE AT 443. |
JP ASSOCIATE | 37.65 | 36 35 32 | 39 42 44 | RESISTANCE AT 39. |
RELCAPITAL | 537.75 | 530 521 505 | 543 555 577 | RESISTANCE AT 543. |
RELIANCE | 1025.90 | 1018 1008 995 | 1040 1055 1080 | SUPPORT AT 1018. |
HDIL | 94.80 | 93 91 89 | 97 100 104 | EXPECT MOMENTUM UPMOVE ABV 100. |
MARUTI | 2897.75 | 2875 2850 2818 | 2940 2977 3005 | SUPPORT AT 2875. |
HINDALCO | 169.50 | 167 163 160 | 172 175 182 | RESISTANCE AT 172. |
ACC | 1525.45 | 1491 1438 1399 | 1561 1599 1633 | RESISTANCE AT 1561. |
LT | 1589.95 | 1577 1555 1536 | 1610 1633 1660 | RESISTANCE AT 1610. |
|
No comments :
Post a Comment