| 17-Sep-2014 |
| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY COX&KINGS AT 335 | 350 | 360 | 330 |
| FUTURES | |||
| SELL UCOBANK FUT AT 86 | 84 | 82 | 87.50 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 7932.90 | 7900 7850 7777 | 8008 8080 8155 | RESISTANCE AT 8008. |
| BANK NIFTY | 15844.10 | 15555 15288 15005 | 16000 16450 16770 | RESISTANCE AT 16000. |
| ITC | 353.15 | 347 344 340 | 355 358 362 | RESISTANCE AT 355. |
| REL INFRA | 651.90 | 638 623 608 | 666 675 683 | RESISTANCE AT 666. |
| SESASTER | 285.05 | 282 275 268 | 292 299 306 | RESISTANCE AT 292. |
| TCS | 2550.85 | 2535 2491 2458 | 2585 2636 2666 | RESISTANCE AT 2585. |
| SAIL | 77.15 | 75 73 70 | 79 81 82 | RESISTANCE AT 79. |
| SBI | 2563.10 | 2555 2525 2488 | 2600 2655 2688 | RESISTANCE AT 2600. |
| DLF | 168.50 | 163 158 152 | 173 177 181 | RESISTANCE AT 173. |
| INFOSYS | 3651.25 | 3615 3599 3558 | 3688 3710 3745 | RESISTANCE AT 3688. |
| TATA MOTORS | 499.75 | 494 488 480 | 508 520 526 | RESISTANCE AT 508. |
| BHEL | 215.90 | 209 203 197 | 219 224 230 | RESISTANCE AT 219. |
| TATA STEEL | 490.15 | 482 476 465 | 500 516 528 | RESISTANCE AT 500. |
| UNITECH | 22.80 | 22 20 18 | 24 25 27 | RESISTANCE AT 24. |
| ONGC | 408.75 | 399 392 385 | 415 428 436 | RESISTANCE AT 415. |
| JP ASSOCIATE | 34.30 | 33 32 30 | 36 37 40 | RESISTANCE AT 36. |
| RELCAPITAL | 520.25 | 513 504 496 | 533 556 564 | RESISTANCE AT 533. |
| RELIANCE | 979.40 | 970 963 954 | 989 995 1013 | RESISTANCE AT 989. |
| HDIL | 86.40 | 84 82 79 | 88 91 94 | RESISTANCE AT 88. |
| MARUTI | 2950.35 | 2905 2860 2828 | 2970 2990 3030 | RESISTANCE AT 2970. |
| HINDALCO | 160.35 | 157 152 148 | 164 167 170 | RESISTANCE AT 164. |
| ACC | 1483.00 | 1460 1438 1400 | 1525 1555 1571 | RESISTANCE AT 1525. |
| LT | 1515.65 | 1488 1444 1408 | 1540 1577 1615 | RESISTANCE AT 1540. |
| L | ||||
| |||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment