TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8057.30 | 8018 7970 7877 | 8135 8225 8289 | RESISTANCE AT 8135. |
BANK NIFTY | 17376.90 | 17222 16990 16800 | 17515 17718 17940 | RESISTANCE AT 17515. |
ITC | 322.55 | 315 311 306 | 325 327 331 | RESISTANCE AT 327. |
REL INFRA | 396.40 | 388 379 368 | 407 422 433 | RESISTANCE AT 407. |
SESASTER | 220.15 | 216 211 207 | 224 228 233 | RESISTANCE AT 224. |
TCS | 2545.25 | 2518 2489 2444 | 2565 2588 2607 | RESISTANCE AT 2565. |
SAIL | 67.15 | 65 64 62 | 69 70 72 | RESISTANCE AT 69. |
SBI | 260.95 | 258 254 251 | 264 269 275 | RESISTANCE AT 264. |
DLF | 129.00 | 127 124 120 | 134 139 142 | RESISTANCE AT 134. |
INFOSYS | 1944.00 | 1906 1888 1856 | 1953 1979 2004 | RESISTANCE AT 1979. |
TATA MOTORS | 488.10 | 483 475 466 | 494 507 516 | RESISTANCE AT 507. |
BHEL | 228.70 | 226 223 218 | 232 234 238 | RESISTANCE AT 234. |
TATA STEEL | 367.30 | 359 354 345 | 377 386 394 | RESISTANCE AT 377. |
UNITECH | 13.55 | 13.90 13 11.85 | 14.70 15 16.1 | RESISTANCE AT 14.70 |
ONGC | 320.05 | 317 310 303 | 326 334 341 | RESISTANCE AT 326. |
JP ASSOCIATE | 18.80 | 18 17.2 16.50 | 19.40 20.1 21.8 | RESISTANCE AT 19.40 |
RELCAPITAL | 383.10 | 372 366 357 | 391 402 414 | RESISTANCE AT 391. |
RELIANCE | 870.75 | 858 844 833 | 880 891 900 | RESISTANCE AT 880. |
HDIL | 109.20 | 107 105 103 | 113 116 118 | RESISTANCE AT 113. |
MARUTI | 3543.60 | 3521 3489 3444 | 3576 3608 3644 | SUPPORT AT 3489. |
HINDALCO | 134.30 | 131 128 124 | 138 140 143 | RESISTANCE AT 138. |
ACC | 1451.95 | 1421 1389 1356 | 1468 1501 1533 | RESISTANCE AT 1501. |
LT | 1568.90 | 1543 1518 1489 | 1588 1606 1633 | RESISTANCE AT 1588. |
No comments :
Post a Comment