TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8262.35 | 8178 8115 8040 | 8318 8366 8444 | RESISTANCE AT 8318. |
BANK NIFTY | 18183.15 | 17875 17650 17398 | 18330 18520 18775 | RESISTANCE AT 18330. |
ITC | 326.40 | 323 319 315 | 330 334 339 | RESISTANCE AT 330. |
REL INFRA | 435.20 | 421 413 396 | 444 456 465 | RESISTANCE AT 444. |
SESASTER | 210.35 | 206 202 198 | 216 222 227 | RESISTANCE AT 216. |
TCS | 2511.15 | 2489 2462 2438 | 2533 2559 2590 | RESISTANCE AT 2559. |
SAIL | 67.05 | 65 64 61 | 69 70 72 | RESISTANCE AT 69. |
SBI | 287.45 | 284 279 276 | 291 294 298 | RESISTANCE AT 291. |
DLF | 125.00 | 122 118 114 | 129 135 139 | RESISTANCE AT 129. |
INFOSYS | 1961.75 | 1943 1922 1895 | 1985 2009 2021 | RESISTANCE AT 19985. |
TATA MOTORS | 519.90 | 511 504 491 | 527 538 549 | RESISTANCE AT 527. |
BHEL | 230.95 | 223 218 215 | 233 236 241 | RESISTANCE AT 236. |
TATA STEEL | 364.10 | 355 347 338 | 374 383 390 | RESISTANCE AT 374. |
UNITECH | 14.05 | 13.90 13 11.85 | 15 16.1 17 | RESISTANCE AT 15 |
ONGC | 318.90 | 310 303 295 | 322 326 333 | RESISTANCE AT 326. |
JP ASSOCIATE | 19.15 | 18.5 18 17.2 | 20.1 21 22 | RESISTANCE AT 20.10. |
RELCAPITAL | 395.00 | 388 381 372 | 409 420 428 | RESISTANCE AT 409. |
RELIANCE | 873.95 | 858 844 828 | 888 896 908 | RESISTANCE AT 888. |
HDIL | 107.55 | 104 100 97 | 111 115 118 | RESISTANCE AT 111. |
MARUTI | 3671.20 | 3644 3619 3598 | 3722 3751 3799 | RESISTANCE AT 3722. |
HINDALCO | 137.00 | 134 131 129 | 141 145 147 | RESISTANCE AT 141 |
ACC | 1472.15 | 1443 1421 1395 | 1498 1517 1550 | RESISTANCE AT 1498 |
LT | 1591.95 | 1543 1518 1476 | 1629 1666 1692 | RESISTANCE AT 1629 |
No comments :
Post a Comment