TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8235.45 | 8178 8115 8040 | 8288 8366 8410 | RESISTANCE AT 8288. |
BANK NIFTY | 18097.45 | 17875 17650 17398 | 18260 18520 18775 | RESISTANCE AT 18260. |
ITC | 327.85 | 323 319 315 | 330 334 339 | RESISTANCE AT 330. |
REL INFRA | 422.80 | 413 396 388 | 435 444 456 | RESISTANCE AT 435. |
SESASTER | 218.15 | 215 211 206 | 222 227 234 | RESISTANCE AT 222. |
TCS | 2515.40 | 2504 2489 2462 | 2559 2588 2607 | RESISTANCE AT 2559. |
SAIL | 66.85 | 65 64 61 | 69 70 72 | RESISTANCE AT 69. |
SBI | 274.30 | 271 268 263 | 277 280 284 | RESISTANCE AT 277. |
DLF | 125.00 | 123 118 114 | 129 135 139 | RESISTANCE AT 129. |
INFOSYS | 1956.70 | 1922 1895 1867 | 1968 2009 2021 | RESISTANCE AT 1968. |
TATA MOTORS | 520.45 | 511 504 491 | 527 538 549 | RESISTANCE AT 527. |
BHEL | 227.75 | 223 218 215 | 232 236 241 | RESISTANCE AT 232. |
TATA STEEL | 359.50 | 347 338 330 | 374 383 390 | RESISTANCE AT 374. |
UNITECH | 14.15 | 13.90 13 11.85 | 15 16.1 17 | RESISTANCE AT 15 |
ONGC | 311.10 | 303 295 288 | 315 322 326 | RESISTANCE AT 315. |
JP ASSOCIATE | 19.00 | 18 17.2 16.50 | 19.50 20.1 21 | RESISTANCE AT 19.50. |
RELCAPITAL | 391.55 | 381 372 366 | 398 406 415 | RESISTANCE AT 398. |
RELIANCE | 885.10 | 871 858 844 | 896 908 922 | RESISTANCE AT 896. |
HDIL | 110.80 | 109 107 103 | 113 117 121 | RESISTANCE AT 113. |
MARUTI | 3604.10 | 3567 3538 3489 | 3632 3678 3722 | RESISTANCE AT 3632. |
HINDALCO | 133.50 | 131 129 126 | 137 141 144 | RESISTANCE AT 137 |
ACC | 1472.75 | 1443 1421 1395 | 1517 1550 1588 | RESISTANCE AT 1517 |
LT | 1589.70 | 1543 1518 1476 | 1607 1633 1666 | RESISTANCE AT 1607 |
No comments :
Post a Comment