TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8325.25 | 8265 8198 8115 | 8377 8415 8505 | RESISTANCE AT 8415. |
BANK NIFTY | 18199.75 | 17999 17775 17588 | 18440 18685 18888 | RESISTANCE AT 18440. |
ITC | 326.45 | 323 319 315 | 330 333 336 | RESISTANCE AT 330. |
REL INFRA | 412.85 | 405 396 388 | 422 433 441 | RESISTANCE AT 422. |
SESASTER | 230.30 | 227 223 218 | 234 237 242 | RESISTANCE AT 237. |
TCS | 2556.00 | 2526 2504 2489 | 2588 2607 2633 | RESISTANCE AT 2588. |
SAIL | 68.85 | 67 65 64 | 70 72 73 | RESISTANCE AT 70. |
SBI | 276.05 | 271 267 262 | 279 283 286 | RESISTANCE AT 283. |
DLF | 130.25 | 127 124 120 | 135 139 142 | RESISTANCE AT 135. |
INFOSYS | 1993.65 | 1968 1938 1906 | 2009 2021 2047 | RESISTANCE AT 2021. |
TATA MOTORS | 529.70 | 519 504 491 | 538 549 556 | RESISTANCE AT 538. |
BHEL | 234.70 | 232 227 224 | 238 241 246 | RESISTANCE AT 241. |
TATA STEEL | 377.10 | 369 358 347 | 386 394 402 | RESISTANCE AT 386. |
UNITECH | 14.40 | 13.90 13 11.85 | 15 16.1 17 | RESISTANCE AT 15 |
ONGC | 319.00 | 310 303 295 | 326 334 341 | RESISTANCE AT 326. |
JP ASSOCIATE | 19.65 | 18 17.2 16.50 | 20.1 21 21.8 | RESISTANCE AT 20.10 |
RELCAPITAL | 399.15 | 388 380 372 | 406 414 422 | RESISTANCE AT 414. |
RELIANCE | 895.95 | 886 879 858 | 908 925 941 | RESISTANCE AT 908. |
HDIL | 119.95 | 117 113 109 | 123 126 128 | RESISTANCE AT 123. |
MARUTI | 3651.70 | 3612 3576 3521 | 3678 3722 3757 | RESISTANCE AT 3722. |
HINDALCO | 142.50 | 139 136 132 | 145 148 152 | RESISTANCE AT 148. |
ACC | 1498.95 | 1471 1444 1421 | 1517 1550 1589 | RESISTANCE AT 1550. |
LT | 1615.30 | 1588 1543 1518 | 1633 1666 1698 | RESISTANCE AT 1666. |
No comments :
Post a Comment