TECHNICAL OUTLOOK |
SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
NIFTY | 8191.50 | 8125 8050 7979 | 8250 8330 8400 | RESISTANCE AT 8330. |
BANK NIFTY | 17796.60 | 17588 17345 17188 | 18125 18440 18685 | RESISTANCE AT 18125. |
ITC | 328.00 | 324 319 315 | 333 336 341 | RESISTANCE AT 333. |
REL INFRA | 404.45 | 396 388 379 | 413 422 433 | RESISTANCE AT 413. |
SESASTER | 217.95 | 214 211 207 | 224 228 233 | RESISTANCE AT 224. |
TCS | 2527.25 | 2504 2489 2444 | 2565 2588 2607 | RESISTANCE AT 2565. |
SAIL | 67.50 | 65 64 62 | 69 70 72 | RESISTANCE AT 70. |
SBI | 261.95 | 258 254 251 | 264 269 275 | RESISTANCE AT 269. |
DLF | 132.95 | 127 124 120 | 135 139 142 | RESISTANCE AT 139. |
INFOSYS | 1957.95 | 1938 1906 1888 | 1979 2004 2021 | RESISTANCE AT 1979. |
TATA MOTORS | 513.70 | 504 491 483 | 522 536 549 | RESISTANCE AT 536. |
BHEL | 231.35 | 226 223 218 | 234 238 241 | RESISTANCE AT 238. |
TATA STEEL | 366.70 | 358 347 336 | 377 386 394 | RESISTANCE AT 377. |
UNITECH | 14.40 | 13.90 13 11.85 | 15 16.1 17 | RESISTANCE AT 15 |
ONGC | 315.50 | 310 303 295 | 326 334 341 | RESISTANCE AT 326. |
JP ASSOCIATE | 19.30 | 18 17.2 16.50 | 20.1 21 21.8 | RESISTANCE AT 20.10 |
RELCAPITAL | 392.25 | 380 372 366 | 402 414 422 | RESISTANCE AT 402. |
RELIANCE | 889.70 | 879 858 844 | 897 908 925 | RESISTANCE AT 897. |
HDIL | 119.95 | 117 113 109 | 123 126 128 | RESISTANCE AT 126. |
MARUTI | 3610.55 | 3576 3521 3489 | 3644 3678 3722 | RESISTANCE AT 3644. |
HINDALCO | 138.95 | 136 132 129 | 141 144 148 | RESISTANCE AT 144. |
ACC | 1448.50 | 1421 1389 1356 | 1468 1501 1533 | RESISTANCE AT 1468. |
LT | 1601.25 | 1588 1543 1518 | 1633 1666 1698 | RESISTANCE AT 1666. |
No comments :
Post a Comment