| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8750.20 | 8715 8665 8580 | 8800 8888 8970 | RESISTANCE AT 8800. |
| BANK NIFTY | 18716.30 | 18595 18380 18050 | 18885 19080 19400 | RESISTANCE AT 18885. |
| ITC | 354.95 | 350 347 343 | 358 360 363 | RESISTANCE AT 358. |
| REL INFRA | 464.20 | 452 443 431 | 472 483 495 | RESISTANCE AT 472. |
| SESASTER | 206.25 | 202 197 190 | 210 214 220 | RESISTANCE AT 210. |
| TCS | 2627.75 | 2589 2555 2515 | 2666 2699 2733 | RESISTANCE AT 2666. |
| SAIL | 75.00 | 73 71 70 | 77 78 80 | RESISTANCE AT 77. |
| SBI | 290.00 | 286 281 277 | 296 299 305 | RESISTANCE AT 296. |
| DLF | 153.35 | 150 145 138 | 157 162 167 | RESISTANCE AT 157. |
| INFOSYS | 2213.70 | 2188 2132 2088 | 2278 2320 2366 | RESISTANCE AT 2278. |
| TATA MOTORS | 540.45 | 534 527 519 | 551 564 571 | RESISTANCE AT 551. |
| BHEL | 232.40 | 228 225 218 | 236 240 247 | RESISTANCE AT 236. |
| TATA STEEL | 337.65 | 326 315 307 | 344 357 366 | RESISTANCE AT 344. |
| UNITECH | 17.50 | 16.5 15.3 14.5 | 18.5 19.2 20 | RESISTANCE AT 18.50 |
| ONGC | 317.15 | 309 300 293 | 320 324 330 | RESISTANCE AT 320. |
| JP ASSOCIATE | 25.65 | 25 24.5 24 | 27.5 28 29 | RESISTANCE AT 27.50 |
| RELCAPITAL | 454.10 | 444 433 424 | 469 480 489 | RESISTANCE AT 469 |
| RELIANCE | 923.65 | 909 888 873 | 934 955 982 | RESISTANCE AT 934 |
| HDIL | 134.85 | 132 128 124 | 138 141 146 | RESISTANCE AT 138. |
| MARUTI | 3680.25 | 3648 3570 3535 | 3705 3730 3777 | RESISTANCE AT 3705. |
| HINDALCO | 135.15 | 132 129 126 | 139 142 146 | RESISTANCE AT 139. |
| ACC | 1614.55 | 1567 1533 1488 | 1644 1670 1698 | RESISTANCE AT 1644. |
| LT | 1787.65 | 1767 1733 1705 | 1818 1845 1888 | RESISTANCE AT 1818. |
No comments :
Post a Comment