| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8706.70 | 8665 8585 8499 | 8745 8800 8888 | RESISTANCE AT 8745. |
| BANK NIFTY | 18637.05 | 18530 18380 18050 | 18750 18885 19080 | RESISTANCE AT 18750. |
| ITC | 350.10 | 350 347 343 | 354 358 360 | RESISTANCE AT 354. |
| REL INFRA | 454.95 | 443 431 420 | 463 472 483 | RESISTANCE AT 463. |
| SESASTER | 204.10 | 200 197 190 | 210 214 220 | RESISTANCE AT 210. |
| TCS | 2582.80 | 2570 2555 2515 | 2666 2699 2733 | RESISTANCE AT 2666. |
| SAIL | 75.75 | 73 71 70 | 77 78 80 | RESISTANCE AT 77. |
| SBI | 292.40 | 286 281 277 | 296 299 305 | RESISTANCE AT 296. |
| DLF | 150.10 | 145 138 134 | 154 157 162 | RESISTANCE AT 154. |
| INFOSYS | 2194.65 | 2168 2132 2088 | 2244 2278 2320 | RESISTANCE AT 2244. |
| TATA MOTORS | 541.25 | 534 527 519 | 551 564 571 | RESISTANCE AT 551. |
| BHEL | 232.00 | 228 225 218 | 236 240 247 | RESISTANCE AT 236. |
| TATA STEEL | 337.70 | 326 315 307 | 344 357 366 | RESISTANCE AT 344. |
| UNITECH | 17.10 | 16.5 15.3 14.5 | 18.5 19.2 20 | RESISTANCE AT 18.50 |
| ONGC | 327.65 | 321 315 309 | 332 341 350 | SUPPORT AT 321. |
| JP ASSOCIATE | 24.75 | 24 23 21.8 | 25.5 26 27.5 | RESISTANCE AT 25.50 |
| RELCAPITAL | 446.65 | 433 424 416 | 453 460 469 | RESISTANCE AT 453. |
| RELIANCE | 928.35 | 909 888 873 | 940 955 982 | RESISTANCE AT 940. |
| HDIL | 128.10 | 125 122 118 | 131 134 138 | RESISTANCE AT 131. |
| MARUTI | 3677.90 | 3648 3570 3535 | 3705 3730 3777 | RESISTANCE AT 3705. |
| HINDALCO | 137.15 | 134 132 129 | 139 142 146 | RESISTANCE AT 139. |
| ACC | 1564.20 | 1533 1488 1450 | 1599 1644 1670 | RESISTANCE AT 1599. |
| LT | 1754.30 | 1733 1705 1670 | 1785 1818 1845 | RESISTANCE AT 1785. |
No comments :
Post a Comment