| PICK OF THE DAY | TARGET 1 | TARGET 2 | STOP LOSS |
| BUY ABGSHIP AT 250 | 262 | 271 | 246 |
| FUTURES | |||
| SELL DLF FUT AT 145 | 139 | 136 | 148 |
| TECHNICAL OUTLOOK |
| SCRIP | CLOSE | SUPPORT | RESISTANCE | OUTLOOK |
| NIFTY | 8699.95 | 8665 8585 8477 | 8800 8888 8950 | RESISTANCE AT 8800. |
| BANK NIFTY | 19044.00 | 18888 18645 18320 | 19333 19485 19660 | RESISTANCE AT 19333. |
| ITC | 338.20 | 336 331 327 | 342 346 349 | RESISTANCE AT 342. |
| REL INFRA | 459.25 | 445 434 422 | 470 483 491 | RESISTANCE AT 470. |
| SESASTER | 192.70 | 194 190 184 | 201 205 211 | RESISTANCE AT 201. |
| TCS | 2606.55 | 2592 2555 2509 | 2680 2739 2788 | RESISTANCE AT 2680. |
| SAIL | 66.05 | 66 64 63 | 69 70 72 | RESISTANCE AT 69. |
| SBI | 285.15 | 282 277 274 | 292 297 301 | RESISTANCE AT 292. |
| DLF | 145.05 | 141 136 132 | 149 153 157 | RESISTANCE AT 149. |
| INFOSYS | 2182.20 | 2167 2128 2088 | 2232 2275 2318 | RESISTANCE AT 2232. |
| TATA MOTORS | 550.90 | 554 546 537 | 576 588 600 | RESISTANCE AT 576. |
| BHEL | 257.90 | 252 245 237 | 266 275 279 | RESISTANCE AT 266. |
| TATA STEEL | 325.30 | 321 315 307 | 344 356 365 | RESISTANCE AT 344. |
| UNITECH | 19.80 | 18.2 17.7 17 | 19.5 20.2 21.5 | RESISTANCE AT 19.50 |
| ONGC | 309.50 | 312 308 303 | 319 324 329 | RESISTANCE AT 319. |
| JP ASSOCIATE | 27.30 | 26.50 26 25 | 28 28.50 29.50 | RESISTANCE AT 28. |
| RELCAPITAL | 441.85 | 441 433 422 | 458 472 484 | RESISTANCE AT 458. |
| RELIANCE | 855.95 | 848 833 821 | 871 888 900 | RESISTANCE AT 871. |
| HDIL | 114.95 | 107 103 98 | 115 119 123 | SUPPORT AT 107. |
| MARUTI | 3656.45 | 3628 3566 3528 | 3700 3733 3760 | RESISTANCE AT 3700. |
| HINDALCO | 130.35 | 136 133 131 | 141 144 147 | RESISTANCE AT 141. |
| ACC | 1639.70 | 1629 1608 1576 | 1695 1733 1756 | RESISTANCE AT 1695. |
| LT | 1739.70 | 1718 1689 1666 | 1783 1818 1859 | SUPPORT AT 1718. |
| L | ||||
| ||||||||||||||||||||||||||||||||||||||||
No comments :
Post a Comment